|
About The Group
Credits & Sources
Appearance History This Month
Read More About The Group
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
20920 | A | Foggy Mountain Top | ||
20920 | A | Foggy Mountain Top | ||
20920 | B | Fair And Tender Ladies | ||
20920 | B | Fair and Tender Ladies | ||
20974 | A | Sun's Gonna Shine In My Back Door | ||
20974 | B | I Never Will Marry | ||
21138 | A | Wildwood Flower | ||
21138 | A | He's Solid Gone | ||
21138 | B | Wildwood Flower | ||
21138 | B | He's Solid Gone | ||
21184 | A | You Are My Flower | ||
21184 | B | I Ain't Gonna Work Tomorrow | ||
21262 | A | Well I Guess I Told You Off | ||
21262 | B | My Destiny | ||
21316 | A | He Went Slippin' Around | ||
21316 | B | Are You Afraid To Remember Me? | ||
| ||||
Rec. No. | Side | Song Title | ||
20986 | A | Softly And Tenderly (vocal by Carl Smith) | ||
20986 | B | Amazing Grace (vocal by Carl Smith) | ||
21110 | A | The Nail-Scarred Hand (vocal by Carl Smith) | ||
21110 | B | We Shall Meet Someday (vocal by Carl Smith) | ||
21192 | A | How About You (vocal by Carl Smith) | ||
21192 | B | I'll Be List'ning (vocal by Carl Smith) | ||
| ||||
Rec. No. | Side | Song Title | ||
KW-001 | A | Wildwood Flower | ||
KW-002 | B | Louisiana Swing (This side Johnny Bond) | ||
| ||||
Rec. No. | Side | Song Title | ||
21-0142 | A | Crocodile Tears (vocal by June Carter) | ||
21-0142 | B | Grandma Told Me So (vocal by June Carter) | ||
48-0050 | A | Why Do You Weep Dear Willow? | ||
48-0050 | B | (This Is) Someone's Last Day | ||
48-0105 | A | A Picture, A Ring And A Curl | ||
48-0105 | B | Walk A Little Closer | ||
48-0153 | A | The Day Of Wrath | ||
48-0153 | B | I've Got A Home Up In Glory | ||
48-0185 | A | The Day They Laid Mary Away | ||
48-0185 | B | Blue Skies And Sunshine | ||
48-0319 | A | Don't Wait | ||
48-0319 | B | Down On My Knees | ||
48-0355 | A | The Baldheaded End Of The Broom (vocal by June Carter) | ||
48-0355 | B | Root, Hog or Die (Vocal by June Carter) | ||
48-0372 | A | Little Orphan Girl | ||
48-0372 | B | God Sent My Little Girl | ||
48-0394 | A | Willow, Will You Weep For Me | ||
48-0394 | B | Gotta Find Me Somebody To Love | ||
48-0433 | A | I've Got My Share Of Trouble | ||
48-0433 | B | Columbus, G-A | ||
| ||||
Rec. No. | Side | Song Title | ||
45-1003 | A | No, No, It's Not So (w/Don Davis Band) | ||
45-1003 | B | Sweet Talking Man (w/Don Davis Band) |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.