|
Appearance History This Month
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
2111 | A | What's Wrong With the Way We're Doing It Now | ||
2111 | B | You'd Never Be Happy With Me | ||
FGS-004 | A | Pull The Covers Over Me | ||
FGS-004 | B | Take A Letter Miss Gray | ||
| ||||
Rec. No. | Side | Song Title | ||
45-603 | A | Believing It Yourself | ||
45-603 | B | Big Fool Of The Year | ||
| ||||
Rec. No. | Side | Song Title | ||
122 | A | Travelin' Singin' Man | ||
122 | B | Texas Dance Hall Girls | ||
| ||||
Rec. No. | Side | Song Title | ||
28865 | A | The Story Of My Life | ||
28865 | B | Ooh-La-La | ||
29029 | A | Something Called The Blues | ||
29029 | B | Somebody Ushed On You | ||
29145 | A | Looking Back To See (w/Goldie Hill) | ||
29145 | B | I Miss You So (w/Goldie Hill) | ||
29169 | A | Sufferin' Heart | ||
29169 | B | I'm Lookin' For A Date Tonight | ||
29349 | A | Fickle Heart (w/Goldie Hill) | ||
29349 | B | Sure Fire Kisses (w/Goldie Hill) | ||
29401 | A | Chuga Chuga, Chiga-Mauga | ||
29401 | B | I Gotta Go Get My Baby Back | ||
29498 | A | I'm Sorry I Stayed Away So Long | ||
29498 | B | My Heart's Not For Little Girls To Play With | ||
29590 | A | Within Your Arms | ||
29590 | B | All Alone | ||
29720 | A | Pepper Hot Baby | ||
29720 | B | Who Will It Be | ||
29895 | A | Lucky,Lucky Someone Else | ||
29895 | B | You Nearly Lost Your Mind | ||
30229 | A | I'm A Big Boy Now | ||
30229 | B | The Life I Have to Live | ||
30408 | A | If You'll Be My Love | ||
30408 | B | the Party's Over | ||
30930 | A | I Know You Do | ||
30930 | B | Buster's Gang | ||
| ||||
Rec. No. | Side | Song Title | ||
0024 | A | As Long As There's A Sunday | ||
0024 | B | When Love Goes Wrong | ||
58-0017 | A | Take A Letter Miss Gray | ||
58-0017 | B | Here I Sit A-Waiting | ||
58-0019 | A | Sorry About That World Out There | ||
58-0019 | B | Little Miss Lonesome | ||
58-0034 | A | If I Miss You | ||
58-0034 | B | John Mason Whitney III | ||
58-0047 | A | Prematurely Blue | ||
58-0047 | B | You'll Never Get A Better Chance | ||
| ||||
Rec. No. | Side | Song Title | ||
8559 | A | The Village Idiot | ||
8559 | B | Where You're Concerned | ||
8659 | A | Hurry Mr. Peters (w/Lorene Mann) | ||
8659 | B | We've Got A Lot In Common (w/Lorene Mann) | ||
9082 | A | But Wait there's More | ||
9082 | B | The Second Thing I'm Gonna Do | ||
9428 | A | I'm Going Back To Louisiana | ||
9428 | B | A Funny Thing Happened | ||
| ||||
Rec. No. | Side | Song Title | ||
978 | A | I'd Know You Anywhere | ||
978 | B | One Eyed Red | ||
| ||||
Rec. No. | Side | Song Title | ||
530 | A | One Eyed Red | ||
530 | B | I'd Know You Anywhere | ||
549 | A | My Heart Keeps Getting In The Way | ||
549 | B | One For You | ||
560 | A | Your Side Of The Story | ||
560 | B | How's It Feel | ||
582 | A | They Painted A Picture For Me | ||
582 | B | Walking The Floor Over You |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.