|
About The Artist
Appearance History This Month
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
2-139 | A | Pennies For Papa | ||
2-139 | B | Take An Old Cold 'Tater (And Wait) | ||
2-292 | A | I'll Be Back A-Sunday | ||
2-292 | B | My Heart's Bouquet | ||
2-411 | A | A-Sleepin' At The Foot Of The Bed | ||
2-411 | B | I'm In Love Up To My Ears | ||
2-472 | A | A Rose From The Bride's Bouquet | ||
2-472 | B | Lovin' Lies | ||
2-563 | A | Hillbilly Fever | ||
2-563 | B | Then I Had To Turn Around And Get Married | ||
2-625 | A | If It Ain't One Thing It's Another | ||
2-625 | B | F-O-O-L-I-S-H M-E, Me | ||
2-711 | A | Walk, Chicken, Walk ('Cause You're Too Fat To Fly) | ||
2-711 | B | Just When I Needed You | ||
2-797 | A | When That Love Bug Bites You (He Keeps Gnawin’ Gnawin’, Gnawin’) | ||
2-797 | B | Out Of Business | ||
2-935 | A | I'm Little But I'm Loud | ||
2-935 | B | The Bible On The Table (And The Flag Upon The Wall) | ||
20548 | A | Pennies For Papa | ||
20548 | B | Take An Old Cold 'Tater And Wait | ||
20585 | A | Country Boy | ||
20585 | B | I'm Fading Fast With The Time | ||
20598 | A | I'll Be Back A-Sunday | ||
20598 | B | My Heart's Bouquet | ||
20644 | A | A-Sleepin' At The Foot Of The Bed | ||
20644 | B | I'm In Love Up To My Ears | ||
20662 | A | A Rose From The Bride's Bouquet | ||
20662 | B | Lovin' Lies | ||
20677 | A | Hillbilly Fever | ||
20677 | B | Then I Had To Turn Around And Get Married | ||
20692 | A | If It Ain't One Thing It's Another | ||
20692 | B | F-O-O-L-I-S-H M-E, Me | ||
20722 | A | Walk, Chicken, Walk ('Cause You're Too Fat To Fly) | ||
20722 | B | Just When I Needed You | ||
20744 | A | When That Love Bug Bites You (He Keeps Gnawin’ Gnawin’, Gnawin’) | ||
20744 | B | Out Of Business | ||
20769 | A | I'm Little But I'm Loud | ||
20769 | B | The Bible On The Table (And The Flag Upon The Wall) | ||
20786 | A | Cold Feet | ||
20786 | B | Bessie The Heifer | ||
20809 | A | It May Be Silly (But Ain't It Fun) | ||
20809 | B | What About You | ||
20835 | A | The Sign On The Highway | ||
20835 | B | The Galvanized Washing Tub | ||
20866 | A | Poor Little Darlin’ | ||
20866 | B | I've Just Got To See You Once More | ||
20867 | A | The Old Rugged Cross | ||
20896 | A | I Wish You Didn't Love Me So Much | ||
20896 | B | Bring Your Broken Heart To Me | ||
20905 | A | Brother Do You Take Time To Pray | ||
20905 | B | They Locked God Outside The Iron Curtain | ||
20930 | A | Lola Lee | ||
20930 | B | Hot Diggity Dog | ||
20943 | B | Hot Diggity Dog | ||
20976 | A | Waitress, Waitress | ||
20976 | B | They Don't Know Nothin' At All | ||
20987 | A | Just A Closer Walk With Thee | ||
20987 | B | Take Up Thy Cross | ||
21033 | A | He Spoke Not A Word | ||
21033 | B | No Tears In Heaven | ||
21038 | A | You Don't Have To Love At All | ||
21038 | B | Wedding Bell Waltz | ||
21068 | A | I Shall Not Be Moved | ||
21068 | B | Take My Hand, Precious Lord | ||
21093 | A | Teardrops | ||
21093 | B | Sidemeat And Cabbage | ||
21132 | A | I'm Making Love To A Stranger | ||
21132 | B | I'll Dance At Your Wedding | ||
21159 | A | Forever Is Too Long To Be Alone | ||
21159 | B | Thick And Thin | ||
21167 | A | Barefooted Little Cowboy | ||
21167 | B | No Place Like Home On Christmas | ||
21203 | A | Old Country Preacher | ||
21203 | B | Little Old Country Church House | ||
21206 | A | You All Come | ||
21206 | B | Rock Me | ||
21216 | A | Love Song Of The Bayou | ||
21216 | B | You Better Not Do That | ||
21247 | A | Closing Time | ||
21247 | B | Out Behind The Barn | ||
21296 | A | Take Me As I Am | ||
21296 | B | Black Eyed Joes | ||
21341 | A | Stinky, Pass That Hat Around | ||
21341 | B | Conscience | ||
21384 | A | Salty Boogie | ||
21384 | B | A Ribbon And A Rose | ||
21434 | A | When They Get Too Rough | ||
21434 | B | We Could | ||
21464 | A | Are You Insured Beyond The Grave? | ||
21464 | B | I'm Braver Now | ||
21491 | A | Where Did The Sunshine Go | ||
21491 | B | Hey Worm! | ||
21515 | A | It Scares Me Half To Death | ||
21515 | B | Big Sandy | ||
21555 | A | I Never Thought It Would Happen | ||
21555 | B | Cornbread And Buttermilk | ||
40801 | A | Say It Now | ||
40801 | B | I'm Coming Over Tonight | ||
40890 | A | Happy Heartaches | ||
40890 | B | I Never Had The Blues | ||
40961 | A | Let's Quit Before We Start | ||
40961 | B | Making The Rounds | ||
41079 | A | Whatever You Were | ||
41079 | B | Family Reunion | ||
41173 | A | Me And My Big Loud Mouth | ||
41173 | B | I Got A Hole In My Pocket | ||
41340 | A | When Your House Is Not A Home | ||
41340 | B | Honeymoon Is Over | ||
41436 | A | Hannah | ||
41436 | B | Country Ways And City Ideas | ||
41529 | A | Hey Ma! (Hide The Daughter) | ||
41529 | B | Hot Tears | ||
41670 | A | We Lived It Up (Now We’ve Got To Live It Down) | ||
41670 | B | I’m Just Blue Enough (To Do Most Anything) | ||
41916 | A | Fireball Mail | ||
41916 | B | John Henry | ||
43388 | A | My Eyes Are Jealous | ||
43701 | A | Who Licked The Red Off Your Candy | ||
43701 | B | You Don't Have Time For Me | ||
44025 | A | Country Music Lover | ||
44025 | B | You've Destroyed Me | ||
| ||||
Rec. No. | Side | Song Title | ||
32253 | A | I Love Lucy Brown | ||
32253 | B | I Came so close To Failure | ||
| ||||
Rec. No. | Side | Song Title | ||
50941 | A | (Way Down In) Alabam | ||
50941 | B | Someone To Care |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.