|
Sound Sample(YouTube Video Format)
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
33-0505 | A | The Prisoner's Song | ||
33-0505 | B | We'll Meet Again | ||
33-0519 | A | Just One More Ride | ||
33-0519 | B | It Makes No Difference Now | ||
33-0539 | A | Memories That Never Die | ||
33-0539 | B | I May Be Wrong | ||
5545 | A | Roundup In The Fall | ||
5545 | B | Take Me Back To Old Montana | ||
5871 | A | Gonna Ride To Heaven On A Streamlined Train | ||
5871 | B | The Two Gun Cowboy (Vwc) | ||
8548 | A | I'll Get Mine Bye And Bye | ||
B-8924 | A | My Lulu | ||
B-8924 | B | If You Don't Really Care | ||
B-8983 | A | West Of Rainbow Trail | ||
B-8983 | B | Headin' For That Land Of Gold | ||
B-9032 | A | Put My Little Shoes Away | ||
B-9032 | B | I'm Thinking Tonight Of My Blue Eyes | ||
| ||||
Rec. No. | Side | Song Title | ||
29585 | A | Dynamite Trial | ||
29585 | B | The Strawberry Roan | ||
29942 | A | The Yodelin' Song | ||
29942 | B | I'm Ragged But I'm Right | ||
30079 | A | My Little Lady | ||
30079 | B | Silver Bell Yodel | ||
30340 | A | There's A Padlock On Your Heart | ||
30340 | B | Away Out On The Mountain | ||
30633 | A | Let A Little Sunshine In Your Heart | ||
30633 | B | X's From Down In Texas | ||
30907 | A | My French Canadian Girl | ||
30907 | B | My Prairie Rose | ||
31034 | A | The Blind Boy's Prayer | ||
31034 | B | There's A Bluebird On Your Windowsill | ||
| ||||
Rec. No. | Side | Song Title | ||
4500 | A | Take Me Back To Old Montana | ||
4500 | B | Roundup In The Fall | ||
4858 | A | Cowboy Lullaby | ||
4860 | A | Gonna Ride To Heaven On A Streamlined Train | ||
4860 | B | The Two Gun Cowboy (Vwc) | ||
7897 | A | When I Say Hello To The Rockies | ||
8457 | A | Cowboy Who Never Returned | ||
8457 | B | Wilf Carter Blues | ||
M-7186 | A | Midnight The Unconquerored Outlaw | ||
M-7186 | B | Fate Of Old Strawberry Roan | ||
| ||||
Rec. No. | Side | Song Title | ||
20-2071 | A | I'm Thinking Tonight Of My Blue Eyes | ||
20-2071 | B | It Makes No Difference Now | ||
20-2364 | A | Too Many Blues | ||
20-2364 | B | I'm Singing On Borrowed Time | ||
20-2430 | A | Don't Wait Till Judgement Day | ||
20-2430 | B | Sharing Your Love With Somebody New | ||
20-2561 | A | Hang The Key On The Bunkhouse Door | ||
20-2561 | B | Rye Whiskey | ||
20-2766 | A | It's Later Than You Think | ||
20-2766 | B | There's A Love Knot In My Lariat | ||
20-2927 | A | I'm Gonna Tear Down The Mailbox | ||
20-2927 | B | Neath A Blanket Of Stars | ||
20-3038 | A | The Midnight Train | ||
20-3038 | B | The Tramp's Mother | ||
20-3152 | A | One Golden Curl | ||
20-3152 | B | I'm A Fool For Foolin' Around | ||
20-3293 | A | Just An Old Forgotten Letter | ||
20-3293 | B | If We Can't Be Sweethearts Why Can't We Be Friends | ||
20-4252 | A | Tears Don't Always Mean A Broken Heart | ||
20-4252 | B | Wha' Happen? | ||
20-4303 | A | Punkinhead (The Little Bear) | ||
20-4303 | B | The Night Before Christmas (In Texas, That Is) | ||
20-4446 | A | I Wish There Were Only Three Days In A Year | ||
20-4446 | B | My Oklahoma Rose | ||
20-4523 | A | Goodbye Maria | ||
20-4523 | B | Driftwood On The River | ||
20-4846 | A | Man Hunt | ||
20-4846 | B | Alabama Saturday Nite | ||
20-5045 | A | Sweet Little Lover | ||
20-5045 | B | Huggin' Squeezin' Kissin' Teasin' | ||
20-5276 | A | Mockin' Bird Love | ||
20-5276 | B | Sleep, Little One, Sleep | ||
21-0031 | A | She Lost Her Cowboy Pal | ||
21-0031 | B | Don't Cry Over Me | ||
21-0060 | A | All I Need Is Some More Lovin' | ||
21-0060 | B | There's A Bluebird On Your Windowsill | ||
21-0091 | A | Streamlined Yodel Song | ||
21-0091 | B | My Swiss Moonlight Lullaby | ||
21-0136 | A | When The Ice Worm Nests Again | ||
21-0136 | B | Shackles And Chains | ||
21-0168 | A | Unfaithful One | ||
21-0168 | B | Give A Little, Take A Little | ||
21-0316 | A | The Little Shirt My Mother Made For Me | ||
21-0316 | B | No! No! Don't Ring Those Bells | ||
21-0352 | A | Apple, Cherry, Mince And Choc'late Cream | ||
21-0352 | B | Take It Easy Blues | ||
21-0392 | A | Rudolph The Red-Nosed Reindeer | ||
21-0392 | B | Jolly Old St Nicholas | ||
21-0397 | A | When That Love Bug Bites You (He'll Keep Gnawin, Gnawin, Gnawin) | ||
21-0397 | B | The KP Blues | ||
21-0419 | A | Just A Woman's Smile | ||
21-0419 | B | My Heart's Closed For Repairs | ||
21-0457 | A | Let's Go Back To The Bible | ||
21-0457 | B | She'll Be There | ||
21-0477 | A | Sick, Sober And Sorry | ||
21-0477 | B | My Wife Is On A Diet | ||
47-4252 | A | Tears Don't Always Mean A Broken Heart | ||
47-4252 | B | Wha' Happen? | ||
47-4303 | A | Punkinhead (The Little Bear) | ||
47-4303 | B | The Night Before Christmas (In Texas, That Is) | ||
47-4446 | A | I Wish There Were Only Three Days In A Year | ||
47-4446 | B | My Oklahoma Rose | ||
47-4523 | A | Goodbye Maria | ||
47-4523 | B | Driftwood On The River | ||
47-4846 | A | Man Hunt | ||
47-4846 | B | Alabama Saturday Nite | ||
47-5045 | A | Sweet Little Lover | ||
47-5045 | B | Huggin' Squeezin' Kissin' Teasin' | ||
47-5276 | A | Mockin' Bird Love | ||
47-5276 | B | Sleep, Little One, Sleep | ||
48-0054 | A | All I Need Is Some More Lovin' | ||
48-0054 | B | There's A Bluebird On Your Windowsill | ||
48-0090 | A | Streamlined Yodel Song | ||
48-0090 | B | My Swiss Moonlight Lullaby | ||
48-0139 | A | When The Ice Worm Nests Again | ||
48-0139 | B | Shackles And Chains | ||
48-0180 | A | Unfaithful One | ||
48-0180 | B | Give A Little, Take A Little | ||
48-0316 | A | The Little Shirt My Mother Made For Me | ||
48-0316 | B | No! No! Don't Ring Those Bells | ||
48-0352 | A | Apple, Cherry, Mince And Choc'late Cream | ||
48-0352 | B | Take It Easy Blues | ||
48-0392 | A | Rudolph The Red-Nosed Reindeer | ||
48-0392 | B | Jolly Old St Nicholas | ||
48-0397 | A | When That Love Bug Bites You (He'll Keep Gnawin, Gnawin, Gnawin) | ||
48-0397 | B | The KP Blues | ||
48-0419 | A | Just A Woman's Smile | ||
48-0419 | B | My Heart's Closed For Repairs | ||
48-0457 | A | Let's Go Back To The Bible | ||
48-0457 | B | She'll Be There | ||
48-0477 | A | Sick, Sober And Sorry | ||
48-0477 | B | My Wife Is On A Diet | ||
| ||||
Rec. No. | Side | Song Title | ||
686 | A | Grandad's Yodeling Song | ||
686 | B | The Little Shirt My Mother Made For Me | ||
| ||||
Rec. No. | Side | Song Title | ||
27784 | A | When The Sun Says "Goodnight" To The Prairie | ||
27784 | B | Cowboy's Airplane Ride | ||
27785 | A | Pete Knight's Last Ride | ||
27785 | B | My Old Montana Blues | ||
27786 | A | My Brown-Eyed Prairie Rose | ||
27786 | B | I'm Hittin' The Trail | ||
27787 | A | When I Bid The Prairie Good-Bye | ||
27787 | B | I'll Meet You At The Round-Up In The Spring |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.