|
Appearance History This Month
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
10040 | A | Bottomland | ||
10040 | B | The First Step Down | ||
1028 | A | Too Many Tigers | ||
1028 | B | Winter Snow | ||
1032 | A | My Last Two Tens | ||
1032 | B | Big Tennessee | ||
1036 | A | Bottom Of A Mountain | ||
1036 | B | Tears Are Only Rain | ||
1040 | A | Bottom Land | ||
1040 | B | First Step Down | ||
1044 | A | Another Day, Another Dollar In The Hole | ||
1044 | A | Another Day, Another Dollar In The Hole | ||
1044 | B | Big Man | ||
1052 | A | Crazy Life | ||
1052 | B | Toy Piano | ||
1059 | A | Blackjack County | ||
1059 | B | Ain't Gonna Walk Your Dog | ||
1065 | A | Mother's Flower Garden | ||
1065 | B | She's Somebody Else's Heartache Now | ||
1069 | A | Lonely One | ||
1069 | B | Smoke, Smoke, Smoke | ||
1072 | A | Here's To You And Me | ||
1072 | B | If Not For You There Could Go Me | ||
1080 | A | The Tail's Been Wagging | ||
1080 | B | Look Beyond Your Dreams | ||
| ||||
Rec. No. | Side | Song Title | ||
1006 | A | Birmingham Bounce | ||
1006 | B | Great Big Needle | ||
1087 | A | Happy Feet | ||
1087 | B | You Two-Time Me, I'll Two-Time You | ||
1166 | A | Wild Card | ||
1166 | B | Tamburitza Boogie | ||
1286 | A | Alimony | ||
1286 | B | I Want Gold In My Pocket | ||
1345 | A | Cheaters Never Prosper | ||
1345 | B | Don't Make Love To Mary | ||
1437 | A | Smoke, Smoke, Smoke | ||
1437 | B | That's What I Like About The West | ||
1475 | A | I Lost My Gal From Memphis | ||
1475 | B | One Way Ticket | ||
15101 | A | Pretty Red Lights | ||
15101 | B | Banjo Polka | ||
15113 | A | Foolish Tears | ||
15113 | B | Who? Me? | ||
15271 | A | Life Gits Tee-Jus Don't It? | ||
15271 | B | Big Hat Polka | ||
15312 | A | The Traveling Salesman Polka (w/Jo Stafford) | ||
1540 | A | Good Night Cincinnati | ||
1540 | B | Sugar Coated Love | ||
1700 | A | Black Strap Molasses | ||
1700 | B | Love And Devotion | ||
1799 | A | I Want To Be Near You | ||
1799 | B | The Cocker Spaniel Polka | ||
302 | A | The California Polka | ||
302 | B | Rose Of The Alamo | ||
333 | A | The Leaf Of Love | ||
333 | B | I Got Texas In My Soul | ||
40001 | A | Smoke! Smoke! Smoke! (That Cigarette) | ||
40001 | B | Roundup Polka | ||
40031 | A | Downtown Poker Club | ||
40031 | B | That's What I Like About The West | ||
40054 | A | Never Trust A Woman | ||
40054 | B | What It Means To Be Blue | ||
40081 | A | Don't Telegraph, Don't Telephone, Tell A Woman | ||
40081 | B | Blue As A Heart Ache | ||
40095 | A | Artistry In Western Swing | ||
40095 | B | Happy Birthday Polka | ||
40109 | A | Flo From St Joe Mo | ||
40109 | B | Suspicion | ||
40159 | A | Castle Of My Dreams | ||
40159 | B | Johnstown Polka | ||
40183 | A | Cowboy Polka | ||
40183 | B | Big Bass Polka | ||
40184 | A | Beer Barrel Polka | ||
40184 | B | Banjo Polka | ||
40185 | A | Capitol Polka | ||
40185 | B | Milkman Polka | ||
40186 | A | Cowbell Polka | ||
40186 | B | Yodelin' Polka | ||
40194 | A | Ham And Eggs | ||
40194 | B | Cowpuncher's Waltz | ||
40203 | A | A & E Rag | ||
40203 | B | Rakes Of Mallow | ||
40225 | A | A Letter Asking For My Broken Heart | ||
40225 | B | Bluebird On Your Window Sill | ||
40253 | A | The Winter Song | ||
40253 | B | Crocodile Tears | ||
40276 | A | With Men Who Know Tobacco Best | ||
40276 | B | Three Little Girls In Blue | ||
57-40206 | A | Hot Pretzels | ||
57-40206 | B | Cotton-Eyed Joe | ||
79-40203 | A | Rakes Of Mallow | ||
79-40203 | B | A&E Rag | ||
940 | A | Was Yesterday A Dream? | ||
940 | B | My San Fernando Rose | ||
| ||||
Rec. No. | Side | Song Title | ||
40001 | A | Smoke, Smoke, Smoke That Cigarette | ||
40001 | B | Roundup Polka | ||
A40031 | A | Downtown Poker Club | ||
A40031 | B | That's What I Like About The West | ||
A48006 | B | Miss Molly | ||
| ||||
Rec. No. | Side | Song Title | ||
28660 | A | Big,Big Lie | ||
28660 | B | Changeable | ||
28721 | B | Hey Mister Cotton-Picker (w/Roberta Lee) | ||
28721 | B | Don't Call My Name! (w/Roberta Lee) | ||
28809 | A | The Deck Of Cards | ||
28809 | B | Seven Days In Heaven | ||
29077 | A | If You'd Believe In Me | ||
29077 | B | Money | ||
29133 | A | River Of No Return | ||
29133 | B | Down In The Meadow | ||
29202 | A | That's The Good Lord Sayin' Good Mo | ||
29202 | B | They Were Doing The Mambo | ||
29308 | A | Sidetracked | ||
29308 | B | Can I Say The Same About You | ||
29385 | A | Air Mail Special | ||
29385 | B | Williams Rag | ||
29469 | A | Roses And Revolvers | ||
29469 | B | Rancho Boogie | ||
29578 | A | Old Betsy | ||
29578 | B | Be Sure You're Right | ||
29764 | A | New Nine Pound Hammer | ||
29764 | B | Pauline | ||
29900 | A | Shake The Hand Of A Stranger | ||
29900 | B | Revival Is On Its Way | ||
| ||||
Rec. No. | Side | Song Title | ||
505 | A | Is This All You Hear | ||
505 | B | Roll, Muddy River | ||
507 | A | Nowhere, West Virginia | ||
507 | B | Those Lazy, Hazy, Crazy Days Of Summer | ||
512 | A | Bum, Bum, Bum | ||
512 | B | Mother Was A Sideman | ||
| ||||
Rec. No. | Side | Song Title | ||
55652 | A | Long John | ||
55652 | B | Late Movies | ||
| ||||
Rec. No. | Side | Song Title | ||
1200 | A | Big Oscar | ||
1200 | B | Wasted Dreams | ||
1216 | A | I Never Knew What Doing Was | ||
1216 | B | It Ain't No Big Thing | ||
| ||||
Rec. No. | Side | Song Title | ||
20-4409 | A | Shrimp Boats | ||
20-4409 | B | Urn On The Mantel | ||
20-4506 | A | Only Politickin' | ||
20-4506 | B | Shame On You | ||
20-4561 | A | Double Shuffle | ||
20-4561 | B | Senator From Tennessee | ||
20-4708 | A | Bronco Buster's Ball | ||
20-4708 | B | Sinful | ||
20-4897 | A | Miracle Waltz | ||
20-4897 | B | Sweet Little Boogalie | ||
| ||||
Rec. No. | Side | Song Title | ||
730 | A | I'll Hold You In My Heart | ||
730 | B | Yankee Go Home | ||
777 | A | The Battle Of New Orleans | ||
777 | B | Keeper Of Boot Hill |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.