|
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
414 | A | Dude's March | ||
| ||||
Rec. No. | Side | Song Title | ||
28068 | B | Streischers | ||
28354 | A | Romeo Mazurka | ||
28354 | B | Out Of Sight Schottische | ||
28427 | B | Starlight Waltz | ||
28531 | A | Milwaukee Waltz | ||
28531 | B | Under The Bridge Polka | ||
28663 | A | When The Sun Comes Over The Brewery | ||
28663 | B | New Ulm Polka | ||
28761 | A | Sugarbush Polka | ||
28761 | B | Sailor's Waltz | ||
28835 | A | Goose Pimple Waltz | ||
28835 | B | Adeline Polka | ||
28896 | A | Elsie Schultzenheim | ||
28896 | B | Banjo's Lullabye | ||
29010 | A | Agnes Polka | ||
29010 | B | Vagabond Waltz | ||
29171 | A | More Wine,Fraulein | ||
29171 | B | I Wish I Was In Milwaukee | ||
29265 | A | Mello-Melody | ||
29265 | B | Pepper Upper Polka | ||
29426 | A | Fisher Maid Polka | ||
29426 | B | Alpine Laendler | ||
29463 | A | Poopsie Polka | ||
29463 | B | Anglers Waltz | ||
29676 | A | When Otto Plays The Polka | ||
29676 | B | Monday Night Schottische | ||
29714 | A | Banjo Polka | ||
29714 | B | Sweet Harriet-Schottische | ||
29799 | A | Little Bad Boy Polka | ||
29799 | B | It Took Me All Night To Get Home | ||
29988 | A | Don't Be Cross Polka | ||
29988 | B | I Miss You Tonight |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.