|
Related Web Links
Sound Sample(YouTube Video Format)
Appearance History This Month
Get The Music
Read More About The Artist
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
20002 | A | Texas Playboy Rag | ||
20002 | B | Silver Dew On The Blue Grass Tonight | ||
20008 | A | White Cross On Okinawa | ||
20008 | B | Empty Chair At The Christmas Table | ||
20019 | A | New Spanish Two Step | ||
20019 | B | Roly Poly | ||
20035 | A | San Antonio Rose | ||
20035 | B | The Convict And The Rose | ||
20040 | A | Bob Wills Special | ||
20040 | B | New San Antonio Rose | ||
20045 | A | Take Me Back To Tulsa | ||
20045 | B | New Worried Mind | ||
20048 | A | Oh, You Pretty Woman | ||
20048 | B | I Knew The Moment I Lost You | ||
20051 | A | Please Don't Leave Me | ||
20051 | B | My Life's Been A Pleasure | ||
20055 | A | Whose Heart Are You Breaking Now | ||
20055 | B | My Confession | ||
20059 | A | We Might As Well Forget It | ||
20059 | B | You're From Texas | ||
20078 | A | I Can't Go On This Way | ||
20078 | B | Stay A Little Longer | ||
20093 | A | There's A Big Rock In The Road | ||
20093 | B | I'm Gonna Be Boss From Now On | ||
20094 | A | Cotton Eyed Joe | ||
20094 | B | Staccato Waltz | ||
20109 | A | New San Antonio Rose | ||
20109 | B | Trouble In Mind | ||
20110 | A | I Can't Go On This Way | ||
20110 | B | Take Me Back To Tulsa | ||
20111 | A | Time Changes Everything | ||
20111 | B | Big Beaver | ||
20112 | A | Miss Molly | ||
20112 | B | Roly Poly | ||
20113 | A | Brain Cloudy Blues | ||
20113 | B | Sugar Moon | ||
20122 | A | Bob Wills Boogie | ||
20122 | B | Rose Of Old Pawnee | ||
20132 | A | Ten Years | ||
20132 | B | Let's Ride With Bob | ||
20147 | A | It's All Your Fault | ||
20147 | B | Dusty Skies | ||
20149 | A | Ride On! | ||
20149 | B | Cherokee Maiden | ||
20155 | A | Goodnight Little Sweetheart | ||
20155 | B | Corrine Corinna | ||
20188 | A | How Can It Be Wrong | ||
20188 | B | Punkin' Stomp | ||
20204 | A | Four Or Five Times | ||
20204 | B | St Louis Blues | ||
20206 | A | Good Old Oklahoma | ||
20206 | B | Mexicali Rose | ||
20211 | A | Sittin' On Top Of The World | ||
20211 | B | Black And Blue Rag | ||
20215 | A | Oklahoma Rag | ||
20215 | B | Old Fashioned Love | ||
20217 | A | Red Hot Gal Of Mine | ||
20217 | B | Basin Street Blues | ||
20218 | A | Sugar Blues | ||
20218 | B | Fan It | ||
20219 | A | Swing Blues No.1 | ||
20219 | B | Steel Guitar Rag | ||
20221 | A | She's Killing Me | ||
20221 | B | What's The Matter With The Mill | ||
20222 | A | Get Along Home, Cindy | ||
20222 | B | Right Or Wrong | ||
20223 | A | Bring It On Down To My House, Honey | ||
20223 | B | Mean Mama Blues | ||
20224 | A | No Matter How She Done It | ||
20224 | B | Too Busy | ||
20227 | A | Steel Guitar Stomp | ||
20227 | B | Sun Bonnet Sue | ||
20228 | A | Keep Knocking | ||
20228 | B | Empty Bed Blues | ||
20236 | A | That's What I Like About The South | ||
20236 | B | I Wonder If You Feel The Way I Do | ||
20238 | A | Liza Pull Down The Shade | ||
20238 | B | You're Okay | ||
20241 | A | The Waltz You Saved For Me | ||
20241 | B | Beaumont Rag | ||
20246 | A | Blue Bonnet Rag | ||
20246 | B | Medley Of Spanish Waltzes | ||
20263 | A | Bob Wills Stomp | ||
20263 | B | Lil Liza Jane | ||
20280 | A | Get With It | ||
20280 | B | Osage Stomp | ||
20282 | A | Never No Mo' Blues | ||
20282 | B | I Can't Give You Anything But Love | ||
20289 | A | New St Louis Blues | ||
20289 | B | Oozlin' Daddy Blues | ||
20302 | A | Tulsa Stomp | ||
20302 | B | Little Red Head | ||
20304 | A | Moonlight And Roses | ||
20304 | B | I Wish I Could Shimmy Like My Sister Kate | ||
20305 | A | Oh Lady Be Good | ||
20305 | B | Oh You Beautiful Doll | ||
20308 | A | Little Girl Go And Ask Your Mama | ||
20308 | B | Whoa Babe | ||
20312 | A | Ida Red | ||
20312 | B | Carolina In The Morning | ||
20316 | A | Drunkard's Blues | ||
20316 | B | Don't Let The Deal Go Down | ||
20326 | A | I Don't Love A-Nobody | ||
20326 | B | Lone Star Rag | ||
20359 | A | You Should Have Thought Of That Before | ||
20359 | B | Fat Boy Rag | ||
20373 | A | Kind Of Love I Can't Forget | ||
20373 | B | Liberty | ||
20391 | A | A Sweet Kind Of Love | ||
20391 | B | Cowboy Stomp | ||
20412 | A | This Is Southland | ||
20412 | B | Deep Water (Vt.Duncan) | ||
20424 | A | Texarkana Baby | ||
20424 | B | New Texas Playboy Rag | ||
20458 | A | The Devil Ain't Lazy | ||
20458 | B | Bob Wills Schottische | ||
20473 | A | Maiden's Prayer | ||
20473 | B | Never No More Hard Time Blues | ||
20487 | A | Honeymoon Trail | ||
20487 | B | Hometown Stomp | ||
20498 | A | Silver Bells | ||
20498 | B | Spanish Two Step | ||
20513 | A | Let Me Call You Sweetheart | ||
20513 | B | Can't Get Enough Of Texas | ||
20531 | A | That Hot Lick Fiddlin' Man | ||
20531 | B | Good Time Cake Walk | ||
20555 | A | I'm Feelin' Bad | ||
20555 | B | Goodbye Liza Jane | ||
20582 | A | Misery | ||
20582 | B | You're There | ||
36593 | A | Please Don't Leave Me | ||
36593 | B | My Life's Been A Pleasure | ||
36841 | A | Texas Playboy Rag | ||
36841 | B | Silver Dew On The Blue Grass Tonight (Vtd) | ||
36881 | A | White Cross On Okinawa | ||
36881 | B | Empty Chair At The Christmas Table | ||
36966 | A | Roly Poly | ||
36966 | B | New Spanish Two Step | ||
37009 | A | The Convict And The Rose | ||
37009 | B | San Antonio Rose | ||
37014 | A | New San Antonio Rose (Vtd) | ||
37014 | B | Bob Wills' Special | ||
37019 | A | New Worried Mind | ||
37019 | B | Take Me Back To Tulsa | ||
37022 | A | Oh You Pretty Woman | ||
37022 | B | I Knew The Moment I Lost You | ||
37025 | A | My Life's Been A Pleasure | ||
37025 | B | Please Don't Leave Me | ||
37030 | A | Whose Heart Are You Breaking Now | ||
37030 | B | My Confession | ||
37034 | A | If You're From Texas | ||
37034 | B | We Might As Well Forget It | ||
37040 | A | Smoke On The Water | ||
37040 | B | Hang Your Head In Shame | ||
37097 | A | Stay A Little Longer | ||
37097 | B | I Can't Go On This Way | ||
37205 | A | There's A Big Rock In The Road | ||
37205 | B | I'm Gonna' Be Boss From Now On | ||
37212 | A | Staccato Waltz | ||
37212 | B | Cotton Eyed Joe | ||
37306 | A | New San Antonio Rose | ||
37306 | B | Trouble In Mind | ||
37307 | A | I Can't Go On This Way | ||
37307 | B | Take Me Back To Tulsa | ||
37308 | A | Big Beaver | ||
37308 | B | Time Changes Everything | ||
37309 | A | Roly Poly | ||
37309 | B | Miss Molly | ||
37313 | A | Sugar Moon | ||
37313 | B | Brain Cloudy Blues | ||
37357 | A | Bob Wills' Boogie | ||
37357 | B | Rose Of Old Pawnee | ||
37405 | A | Ten Years | ||
37405 | B | Let's Ride With Bob | ||
37420 | A | It's All Your Fault | ||
37420 | B | Dusty Skies | ||
37422 | A | Cherokee Maiden | ||
37422 | B | Ride On, My Prairie Pinto | ||
37428 | A | Corrine Corrina | ||
37428 | B | Goodnight Little Sweetheart | ||
37564 | A | Punkin' Stomp | ||
37564 | B | How Can It Be Wrong (Vjimmy Widener) | ||
37605 | A | St Louis Blues | ||
37605 | B | Four Or Five Times | ||
37607 | A | Good Old Oklahoma | ||
37607 | B | Mexicali Rose | ||
37612 | A | Sittin' On Top Of The World | ||
37612 | B | Black And Blue Rag | ||
37616 | A | Old Fashioned Love | ||
37616 | B | Oklahoma Rag | ||
37618 | A | Redhot Gal Of Mine | ||
37618 | B | Basin Street Blues | ||
37619 | A | Sugar Blues | ||
37619 | B | Fan It | ||
37620 | A | Swing Blues No. 1 | ||
37620 | B | Steel Guitar Rag | ||
37622 | A | She's Killing Me | ||
37622 | B | What's The Matter With The Mill | ||
37623 | A | Get Along Home, Cindy | ||
37623 | B | Right Or Wrong | ||
37624 | A | Mean Mama Blues | ||
37624 | B | Bring It On Down To My House, Honey | ||
37625 | A | No Matter How She Done It | ||
37625 | B | Too Busy | ||
37628 | A | Steel Guitar Stomp | ||
37628 | B | Sunbonnet Sue | ||
37629 | A | Empty Bed Blues | ||
37629 | B | Keep Knocking | ||
37637 | A | That's What I Like About The South | ||
37637 | B | I Wonder If You Feel The Way I Do | ||
37639 | A | Liza Pull Down The Shades | ||
37639 | B | You're Okay | ||
37642 | A | Beaumont Rag | ||
37642 | B | Waltz You Saved For Me | ||
37647 | A | Medley Of Spanish Waltzes | ||
37647 | B | Blue Bonnet Rag | ||
37664 | A | Bob Wills' Stomp | ||
37664 | B | Li'l Liza Jane | ||
37701 | A | Osage Stomp | ||
37701 | B | Get With It | ||
37703 | A | Never No More Blues | ||
37703 | B | I Can't Give You Anything But Love | ||
37708 | A | Swing Blues No.2 | ||
37708 | B | Back Home Again In Indiana | ||
37712 | A | New St Louis Blues | ||
37712 | B | Oozin' Daddy Blues | ||
37725 | A | Little Redhead | ||
37725 | B | Tulsa Stomp | ||
37727 | A | I Wish I Could Shimmy Like My Sister Kate | ||
37727 | B | Moonlight And Roses | ||
37728 | A | Oh Lady Be Good | ||
37728 | B | Oh! You Beautiful Doll | ||
37731 | A | Little Girl Go And Ask Your Mama | ||
37731 | B | Whoa Babe | ||
37735 | A | Ida Red (Vt.Duncan) | ||
37735 | B | Carolina In The Morning | ||
37739 | A | Don't Let The Deal Go Down | ||
37739 | B | Drunkard's Blues | ||
37749 | A | I Don't Love A'nobody | ||
37749 | B | Lone Star Rag | ||
37824 | A | You Should Have Thought Of That Before (Vtd) | ||
37824 | B | Fat Boy Rag | ||
37926 | A | Kind Of Love I Can't Forget | ||
37926 | B | Liberty | ||
37988 | A | Cowboy Stomp | ||
37988 | B | A Sweet Kind Of Love | ||
38137 | A | This Is Southland | ||
38137 | B | Deep Water | ||
38179 | A | New Texas Playboy Rag | ||
38179 | B | Texarkana Baby | ||
52029 | A | San Antonio Rose | ||
52029 | B | New San Antonio Rose | ||
| ||||
Rec. No. | Side | Song Title | ||
9039 | A | Steel Guitar Stomp | ||
9039 | B | Sunbonnet Sue | ||
9040 | A | Basin Street Blues | ||
9040 | B | Red Hot Gal Of Mine | ||
9041 | A | Weary Of The Same Ol' Stuff | ||
9041 | B | Trouble In Mind | ||
9070 | A | Keep Knocking (But You Can't Come In) | ||
9070 | B | Empty Bed Blues | ||
9155 | A | Moonlight And Roses | ||
9155 | B | I Wish I Could Shimmy Like My Sister Kate | ||
9156 | A | Alexander's Ragtime Band | ||
9156 | B | Gamling Polka Dot Blues | ||
9169 | Mexicali Rose | |||
9206 | A | I Wonder If You Feel The Way I Do | ||
9206 | B | That's What I Like 'Bout The South | ||
9210 | A | Little Girl, Go Ask Your Mama | ||
9210 | B | Whoa Babe | ||
9213 | A | You're Okay | ||
9213 | B | Liza Pull Down The Shades | ||
9226 | A | San Antonio Rose | ||
9226 | B | The Convict And The Rose | ||
9354 | A | Carolina In The Morning | ||
9354 | B | The Waltz You Saved For Me | ||
9386 | A | There's Going To Be A Party | ||
9386 | B | Big Beaver | ||
9394 | A | That Brownskin Gal | ||
9394 | B | Time Changes Everything | ||
9400 | A | Tulsa Stomp | ||
9400 | B | Bob Wills Special | ||
9603 | A | Medley Of Spanish Waltzes | ||
9603 | B | New San Antonio Rose | ||
9604 | A | Drunkard's Blues | ||
9604 | B | Lone Star Rag | ||
9718 | A | Pray For The Lights To Go Out | ||
9718 | B | Beaumont Rag | ||
9720 | A | You Don't Love Me (But I'll Always Care) | ||
9720 | B | No Wonder | ||
9721 | A | Silver Bells | ||
9721 | B | Yearning | ||
9818 | A | New Worried Mind | ||
9818 | B | Take Me Back To Tulsa | ||
9819 | A | Lyla Lou | ||
9819 | B | Twin Guitar Special | ||
9820 | A | Bob Wills Stomp | ||
9820 | B | Lil Liza Jane | ||
9821 | A | Oh! You Pretty Woman | ||
9821 | B | Done And Gone | ||
9822 | A | Blue Bonnet Lane | ||
9822 | B | Cherokee Maiden | ||
9823 | A | Got A Letter From My Kid Today | ||
9823 | B | Goodnight Little Sweetheart | ||
9824 | A | Maiden's Prayer | ||
9824 | B | Takin' It Home | ||
| ||||
Rec. No. | Side | Song Title | ||
29432 | A | Sincerely | ||
29432 | B | Cornball Rag | ||
29453 | A | The Boston Fancy | ||
29453 | B | Don't Keep It A Secret | ||
29604 | A | San Antonio Rose | ||
29604 | B | I'll Follow Wherever You Go | ||
29682 | A | Blue Yodel | ||
29682 | B | New Osage Stomp | ||
29909 | A | So Let's Rock | ||
29909 | B | Sugar Baby | ||
30068 | A | Texas Fiddler | ||
30068 | B | My Shoes Keep Walking Back To You | ||
30165 | A | Lilly Dale | ||
30165 | B | It's The Bottle Talkin' | ||
30367 | A | I'll Always Be In Love With You | ||
30367 | B | Oh Monah | ||
| ||||
Rec. No. | Side | Song Title | ||
2019 | A | What Kind Of Girl Are You | ||
2019 | B | Look What Trouble Left Behind | ||
2067 | A | Southwestern Waltz | ||
2067 | B | If I Had A Home To Go Home To | ||
744 | A | She's Killin' Me | ||
744 | B | She Won't Let Me Forget Her | ||
780 | A | You're The Only Star In My Blue Heaven | ||
780 | B | My Adobe Hacienda | ||
825 | A | Eight'r From Decatur | ||
825 | B | Let's Be Sure We Know | ||
842 | A | I Wish I Felt This Way At Home (w/Mel Tillis) | ||
842 | B | Looking Over My Shoulder (w/Mel Tillis) | ||
886 | A | Born To Love You | ||
886 | B | Fiddle Bird | ||
918 | A | Across The Alley From The Alamo | ||
918 | B | I'm Living In The Middle Of Nowhere | ||
988 | A | Milk Cow Blues | ||
988 | B | It's A Good World | ||
| ||||
Rec. No. | Side | Song Title | ||
10116 | A | Bubble In My Beer | ||
10116 | B | Spanish Fandango | ||
10139 | A | Closed For Repairs | ||
10139 | B | Little Cowboy Lullaby | ||
10175 | A | I'll Have Somebody Else | ||
10175 | B | Keeper Of My Heart | ||
10213 | A | Blues For Dixie | ||
10213 | B | I Had A Little Mule | ||
10236 | A | 'Neath Hawaiian Palms | ||
10236 | B | Thorn In My Heart | ||
10276 | A | Go Home With The Girls In The Mornin' | ||
10276 | B | Still Water Runs The Deepest | ||
10291 | A | Hop, Skip And Jump Over Texas | ||
10291 | B | Cotton Patch Blues | ||
10292 | A | Blackout Blues | ||
10292 | B | Sally Goodin' | ||
10334 | A | Texas Drummer Boy | ||
10334 | B | I Want To Be Near You | ||
10370 | A | Playboy Chimes | ||
10370 | B | Dog House Blues | ||
10415 | A | Silver Lake Blues | ||
10415 | B | Don't Be Ashamed Of Your Age | ||
10459 | A | I Ain't Got Nobody | ||
10459 | B | Papa's Jumpin' | ||
10469 | A | Bob Wills' Square Dance No. I | ||
10469 | B | Bob Wills' Square Dance N0. Iii Instrumental | ||
10491 | A | Nothing But Trouble | ||
10491 | B | The Warm Red Wine | ||
10512 | A | When It's Christmas On The Range | ||
10512 | B | Santa's On His Way | ||
10526 | A | My Little Rock Candy Baby | ||
10526 | B | 1 Married The, Rose Of San Antone | ||
10570 | A | Ida Red Likes The Boogie | ||
10570 | B | A King Without A Queen | ||
10620 | A | Mean Woman With Green Eyes | ||
10620 | B | She's Gone | ||
10681 | A | Pastime Blues | ||
10681 | B | Jolie Blond Likes The Boogie | ||
10731 | A | Rock-A-Bye Baby Blues | ||
10731 | B | Nothin' But The Best For My Baby | ||
10786 | A | Boot Heel Drag | ||
10786 | B | Faded Love | ||
10836 | A | 'Tater Pie | ||
10836 | B | I Didn't Realize | ||
10898 | A | The End Of The Line | ||
10898 | B | Anything | ||
10934 | A | I Betcha' My Heart I Love You | ||
10934 | B | I Laugh When I Think How I Cried Over You | ||
10980 | A | I'm Dotting Each "I" With A Teardrop | ||
10980 | B | Cross My Heart I Love You | ||
11024 | A | Pliney Jane | ||
11024 | B | I'm Tired Of Living This Lie | ||
11082 | A | The Last Goodbye | ||
11082 | B | Silver Bell | ||
11119 | A | Brown Skin Gal | ||
11119 | B | Send Me A Red Rose | ||
11130 | A | 'Cause I'm In Love | ||
11130 | B | You Always Keep Me In Hot Water | ||
11163 | A | Twinkle Star | ||
11163 | B | I Can't Stand This Loneliness | ||
11213 | A | Hubbin' It | ||
11213 | B | I'll Be Lucky Some Day | ||
11241 | A | I Want To Be Wanted | ||
11241 | B | Snatchin' And Grabbin' | ||
11288 | A | I'm All Alone | ||
11288 | B | Three Miles South Of Cash In Arkansas | ||
11322 | A | Trouble, Trouble Blues | ||
11322 | B | A Red Hot Needle | ||
11377 | A | Awake But Dreaming | ||
11377 | B | Steamboat Stomp | ||
11452 | A | Sittin' On Top Of The World | ||
11452 | B | Little Girl, Little Girl | ||
11516 | A | A Broken Heart For A Souvenir | ||
11516 | B | I Want To Go To Mexico | ||
11568 | A | I Won't Be Back Tonight | ||
11568 | B | B. Bowman Hop | ||
11635 | A | Bottle Baby Boogie | ||
11635 | B | As I Sit Broken-Hearted | ||
11709 | A | She's The Quarter Horse Type (Of A Gal) | ||
11709 | B | (Everyone Is Calling You A) Fallen Angel | ||
11767 | A | I Hit The Jackpot (When I Won You) | ||
11767 | B | Texas Blues | ||
11832 | A | St. Louis Blues | ||
11832 | B | I've Got A New Road Under My Wheels | ||
11883 | A | Cadillac In Model "A" | ||
11883 | B | Waltzing In Old San Antone | ||
11985 | A | I Live For You | ||
11985 | B | S0 Long, I'll See You Later | ||
12142 | A | Hob Wills' Square Dance No. Ii | ||
12142 | B | Bob Wills' Square Dance N0. Iv | ||
30391 | A | Hop, Skip And Jump Over Texas | ||
30391 | B | Papa's Jumpin' | ||
30392 | A | Texas Drummer Boy | ||
30392 | B | Playboy Chimes | ||
30393 | A | Boot Heel Drag | ||
30393 | B | Silver Lake Blues | ||
30394 | A | I Ain't Got Nobody | ||
30394 | B | Spanish Fandango | ||
| ||||
Rec. No. | Side | Song Title | ||
03076 | A | St. Louis Blues | ||
03076 | B | Four Or Five Times | ||
03086 | A | Good Old Oklahoma | ||
03086 | B | Mexicali Rose | ||
03096 | A | Osage Stomp | ||
03096 | B | Get With It | ||
03139 | A | Sittin' On Top Of The World | ||
03139 | B | Black And Blue Rag | ||
03173 | A | Wang Wang Blues | ||
03173 | B | I Can't Be Satisfied | ||
03206 | A | I Ain't Got Nobody | ||
03206 | B | Who Walks In When I Walk Out | ||
03230 | A | Spanish Two Step | ||
03230 | B | Blue River | ||
03264 | A | I Can't Give You Anything But Love | ||
03264 | B | Never No More Blues | ||
03295 | A | Old Fashioned Love | ||
03295 | B | Oklahoma Rag | ||
03343 | A | Weary Of The Same Ol' Stuff | ||
03343 | B | Trouble In Mind | ||
03344 | A | Basin Street Blues | ||
03344 | B | Red Hot Gal Of Mine | ||
03361 | A | Sugar Blues | ||
03361 | B | Fan It | ||
03394 | A | Swing Blues #1 | ||
03394 | B | Steel Guitar Rag | ||
03424 | A | She's Killing Me | ||
03424 | B | What's The Matter With The Mill | ||
03451 | A | Get Along Home Cindy | ||
03451 | B | Right Or Wrong | ||
03492 | A | Mean Mama Blues | ||
03492 | B | Bring It On Down To My House | ||
03527 | A | Too Busy | ||
03537 | B | No Matter How She Done It | ||
03578 | A | Back Home Again In Indiana | ||
03578 | B | Swing Blues #2 | ||
03597 | A | Dedicated To You | ||
03597 | B | Bleeding Hearted Blues | ||
03614 | A | Bluin' The Blues | ||
03614 | B | White Heat | ||
03659 | A | Rosetta | ||
03659 | B | I'm A Ding Dong Daddy | ||
03693 | A | The New St. Louis Blues | ||
03693 | B | Oozlin' Daddy Blues | ||
03924 | A | Maiden's Prayer | ||
03924 | B | Never No More Hard Times Blues | ||
03997 | A | Steel Guitar Stomp | ||
03997 | B | Sunbonnet Sue | ||
04132 | A | Black Rider | ||
04132 | A | Everybody Does It In Hawaii | ||
04132 | B | Black Rider | ||
04184 | A | Empty Bed Blues | ||
04184 | B | Keep Knocking (But You Can't Come In) | ||
04275 | A | Gamling Polka Dot Blues | ||
04275 | B | Alexander's Ragtime Band | ||
04325 | A | Little Red Head | ||
04325 | B | Tulsa Stomp | ||
04387 | A | Way Down Upon The Swanee River | ||
04387 | B | Loveless Love | ||
04439 | A | I Wish I Could Shimmy Like My Sister Kate | ||
04439 | B | Moonlight And Roses | ||
04515 | A | Oh You Beautiful Doll | ||
04515 | B | Oh, Lady Be Good | ||
04566 | A | I Wonder If You Feel The Way I Do | ||
04566 | B | That's What I Like 'Bout The South | ||
04625 | A | Whoa Babe | ||
04625 | B | Little Girl, Go Ask Your Mama | ||
04839 | A | Liza Pull Down The Shades | ||
04839 | B | You're Okay | ||
04934 | A | Yearning | ||
04934 | B | Silver Bells | ||
04999 | A | The Waltz You Saved For Me | ||
04999 | B | Beaumont Rag | ||
05079 | A | Ida Red | ||
05079 | B | Carolina In The Morning | ||
05161 | A | My Window Faces The Shouth | ||
05161 | B | Dreamy Eyes Waltz | ||
05228 | A | Prosperity Special | ||
05228 | B | If I Could Bring Back My Buddy | ||
05282 | A | Drunkard's Blues | ||
05282 | B | Don't Let The Deal Go Down | ||
05333 | A | Sophisticated Hula | ||
05333 | B | Blue Prelude | ||
05401 | A | Twinkle, Twinkle Little Star | ||
05401 | B | Pray For The Lights To Go Out | ||
05523 | A | Medley Of Spanish Waltzes | ||
05523 | B | Blue Bonnet Rag | ||
05597 | A | No Wonder | ||
05597 | B | You Don't Love Me (But I'll Always Care) | ||
05637 | B | There's Going To Be A Party | ||
05694 | A | Bob Wills Special | ||
05694 | B | New San Antonio Rose | ||
05753 | A | That Brownskin Gal | ||
05753 | B | Time Changes Everything | ||
05905 | A | There's Going To Be A Party | ||
05905 | B | Big Beaver | ||
06205 | A | Maiden's Prayer | ||
06205 | B | Takin' It Home | ||
06327 | A | Lyla Lou | ||
06327 | B | Twin Guitar Special | ||
06371 | A | Bob Wills Stomp | ||
06371 | B | Lil Liza Jane | ||
06530 | A | Corrine Corrina | ||
06530 | B | Goodnight Little Sweetheart | ||
06568 | A | Cherokee Maiden | ||
06568 | B | Ride On! (My Prairie Pinto) | ||
06598 | A | It's All Your Fault | ||
06598 | B | Dusty Skies | ||
06640 | A | Oh You Pretty Woman | ||
06640 | B | I Knew The Moment I Lost You | ||
06681 | A | Please Don't Leave Me | ||
06681 | B | My Life's Been A Pleasure | ||
06710 | A | Home In San Antone | ||
06710 | B | Miss Molly | ||
3230 | A | Blue River | ||
3230 | B | Spanish Two Step | ||
4755 | A | San Antonio Rose | ||
4755 | B | The Convict And The Rose | ||
6101 | A | Take Me Back To Tulsa | ||
6101 | B | New Worried Mind | ||
6681 | A | Please Don't Leave Me | ||
6681 | B | My Life's Been A Pleasure | ||
6692 | A | Let's Ride With Bob | ||
6692 | B | Ten Years | ||
6703 | A | My Confession | ||
6703 | B | Whose Heart Are You Breaking Now? | ||
6722 | A | You're From Texas | ||
6722 | B | We Might As Well Forget It | ||
6736 | A | Hang Your Head In Shame | ||
6736 | B | Smoke On The Water | ||
6742 | A | You Don't Care What Happens To Me | ||
6742 | B | Stars And Stripes On Iwo Jima | ||
| ||||
Rec. No. | Side | Song Title | ||
100 | A | Pray For The Lights To Go Out | ||
100 | B | Have I Stayed Away Too Long | ||
102 | A | I Ain't Got Nobody | ||
102 | B | Who Walks In When I Walk Out | ||
103 | A | Bleeding Hearted Blues | ||
103 | B | I'm A Ding Dong Daddy | ||
104 | A | Twinkle, Twinkle Little Star | ||
104 | B | My Window Faces The Shouth | ||
501 | A | My Window Faces The Shouth | ||
501 | B | Have I Stayed Away Too Long | ||
| ||||
Rec. No. | Side | Song Title | ||
03076 | A | St. Louis Blues | ||
03076 | B | Four Or Five Times | ||
03086 | A | Mexicali Rose | ||
03086 | B | Good Old Oklahoma | ||
03096 | A | Osage Stomp | ||
03096 | B | Get With It | ||
03139 | A | Sittin' On Top Of The World | ||
03139 | B | Black And Blue Rag | ||
03173 | A | Wang Wang Blues | ||
03173 | B | I Can't Be Satisfied | ||
03206 | A | I Ain't Got Nobody | ||
03206 | B | Who Walks In When I Walk Out | ||
03230 | A | Spanish Two Step | ||
03230 | B | Blue River | ||
03264 | A | I Can't Give You Anything But Love | ||
03264 | B | Never No More Blues | ||
03295 | A | Old Fashioned Love | ||
03295 | B | Oklahoma Rag | ||
03343 | A | Weary Of The Same Ol' Stuff | ||
03343 | B | Trouble In Mind | ||
03344 | A | Basin Street Blues | ||
03344 | B | Red Hot Gal Of Mine | ||
03361 | A | Sugar Blues | ||
03361 | B | Fan It | ||
03394 | A | Steel Guitar Rag | ||
03394 | B | Swing Blues #1 | ||
03424 | A | She's Killing Me | ||
03424 | B | What's The Matter With The Mill | ||
03451 | A | Get Along Home Cindy | ||
03451 | B | Right Or Wrong | ||
03492 | A | Mean Mama Blues | ||
03492 | B | Bring It On Down To My House | ||
03527 | A | Too Busy | ||
03537 | B | No Matter How She Done It | ||
03578 | A | Back Home Again In Indiana | ||
03578 | B | Swing Blues #2 | ||
03597 | A | Dedicated To You | ||
03597 | B | Bleeding Hearted Blues | ||
03614 | A | Bluin' The Blues | ||
03614 | B | White Heat | ||
03659 | A | Rosetta | ||
03659 | B | I'm A Ding Dong Daddy | ||
03693 | A | The New St. Louis Blues | ||
03693 | B | Oozlin' Daddy Blues | ||
03763 | A | Sunbonnet Sue | ||
03763 | B | Playboy Stomp | ||
03854 | A | Playboy Stomp | ||
03854 | B | Tie Me To Your Apron Strings Again | ||
03924 | A | Maiden's Prayer | ||
03924 | B | Never No More Hard Times Blues | ||
03997 | A | Steel Guitar Stomp | ||
03997 | B | Sunbonnet Sue | ||
04132 | A | Black Rider | ||
04132 | B | Everybody Does It In Hawaii | ||
04184 | A | Keep Knocking (But You Can't Come In) | ||
04184 | B | Empty Bed Blues | ||
04275 | A | Alexander's Ragtime Band | ||
04275 | B | Gamling Polka Dot Blues | ||
04325 | A | Tulsa Stomp | ||
04325 | B | Little Red Head | ||
04387 | A | Loveless Love | ||
04387 | B | Way Down Upon The Swanee River | ||
04439 | A | Moonlight And Roses | ||
04439 | B | I Wish I Could Shimmy Like My Sister Kate | ||
04515 | A | Oh, Lady Be Good | ||
04515 | B | Oh You Beautiful Doll | ||
04566 | A | I Wonder If You Feel The Way I Do | ||
04566 | B | That's What I Like 'Bout The South | ||
04625 | A | Little Girl, Go Ask Your Mama | ||
04625 | B | Whoa Babe | ||
04755 | A | San Antonio Rose | ||
04755 | B | The Convict And The Rose | ||
04839 | A | You're Okay | ||
04839 | B | Liza Pull Down The Shades | ||
04934 | A | Silver Bells | ||
04934 | B | Yearning | ||
04999 | A | Beaumont Rag | ||
04999 | B | The Waltz You Saved For Me | ||
05079 | A | Carolina In The Morning | ||
05079 | B | Ida Red | ||
05161 | A | Dreamy Eyes Waltz | ||
05161 | B | My Window Faces The Shouth | ||
05228 | A | If I Could Bring Back My Buddy | ||
05228 | B | Prosperity Special | ||
05282 | A | Don't Let The Deal Go Down | ||
05282 | B | Drunkard's Blues | ||
05333 | A | Blue Prelude | ||
05333 | B | Sophisticated Hula | ||
05401 | A | Pray For The Lights To Go Out | ||
05401 | B | Twinkle, Twinkle Little Star | ||
05523 | A | Blue Bonnet Rag | ||
05523 | B | Medley Of Spanish Waltzes | ||
05597 | A | You Don't Love Me (But I'll Always Care) | ||
05597 | B | No Wonder |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.