|
About The Artist
Jimmy Wakely was a western movie star as well as one of the all time favorite hillbilly singers. We've got to start somewhere, so we'll start here for now as we document his career a bit. Jimmy switched from the Decca records label to Capitol Records in 1946. But Decca still had quite a few unreleased recordings by Jimmy. By 1948, they still had about 10 more releases to go yet and it was written they would be released in the following months. One of those unreleased tunes was said to be "A Broken Heart" with "Go Your Way" and released on September 8, 1948. And you can bet we'll updated his biography over time. Credits & Sources
Sound Sample(YouTube Video Format)
Appearance History This Month
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
1024 | A | Home Town Rag | ||
1024 | B | Under The Anheiser Bush | ||
1066 | A | Sugar Plum Kisses | ||
1066 | B | I Don't Have To Die To Go To Heaven | ||
1151 | A | Mona Lisa | ||
1151 | B | Steppin' Out | ||
1240 | A | Bandera Waltz | ||
1240 | B | Pot Of Gold | ||
1255 | B | Christmas Candy | ||
1328 | A | My Heart Cries For You | ||
1328 | B | Music By The Angels | ||
1393 | A | At The Close Of A Long, Long Day | ||
1393 | B | Beautiful Brown Eyes | ||
1398 | A | Beautiful Brown Eyes | ||
1398 | B | At The Close Of A Long Long Day | ||
1472 | A | Do Ya Write A Letter To Your Sweetheart? | ||
1472 | B | Crying Just For You | ||
15162 | A | One Has My Name (The Other Has My Heart) | ||
15162 | B | You're The Sweetest Rose In Texas | ||
15243 | A | I Love You So Much It Hurts | ||
15243 | B | I Don't Want Your Sympathy | ||
1534 | A | Old Soldiers Never Die | ||
1534 | B | I Like The Wide Open Space | ||
1554 | A | I'll Never Do A Thing | ||
1554 | B | Don't Be Lonely | ||
1630 | A | One Has My Name | ||
1630 | B | I Love You So Much It Hurts | ||
1762 | A | Another Fool Steps In | ||
1762 | B | The Solid South | ||
1838 | A | Each Step Of The Way | ||
1838 | B | Gonna Walk In The Way Of My Lord | ||
1880 | A | Won't You Ride In My Little Red Wagon | ||
1880 | B | Keep A Light In Your Window Tonight | ||
1936 | A | Just A Little Waiting | ||
1936 | B | Missing In Action | ||
2028 | A | Goodbye, Little Girl | ||
2028 | B | Love Song Of The Waterfall | ||
2078 | A | Just Because | ||
2078 | B | Forgive Me | ||
2126 | A | If You Would Only Be Mine | ||
2126 | B | My Heart Has Room For You | ||
2161 | A | There's A Cloud In My Valley Of Sunshine | ||
2172 | A | When I Say Goodnight | ||
2172 | B | The Same Old Lovelight In Your Eyes | ||
2221 | A | I Went To Your Wedding | ||
2221 | B | Pale Moon | ||
2272 | A | Rainbow At Midnight | ||
2272 | B | When It's Harvest Time | ||
2380 | A | Lorelei | ||
2380 | B | If You Knew What It Meant To Be Lonesome | ||
2484 | A | Out Of Sight, Out Of Mind | ||
2484 | B | This Orchid Means Goodbye | ||
2626 | A | Pride | ||
2626 | B | Too Late | ||
2644 | A | It's Christmas | ||
2644 | B | Thanks | ||
360 | A | Somebody's Rose | ||
360 | B | Everyone Knew It But Me | ||
40016 | A | I Hear You Talking | ||
40016 | B | Song Of The Sierras | ||
40040 | A | Here Today And Gone Tomorrow | ||
40040 | B | Can't Keep Tears Out Of My Eyes | ||
40059 | A | Sweethearts On Parade | ||
40059 | B | Where The Moon Plays Peek-A-Boo | ||
40078 | A | Oklahoma Blues | ||
40078 | B | Night After Night | ||
40088 | A | Easy To Please | ||
40088 | B | Signed, Sealed And Delivered | ||
40107 | A | Milk Cow Blues | ||
40107 | B | Bouquet Of Roses | ||
40125 | A | Are You Ashamed | ||
40125 | B | For The Sake Of Days Gone By | ||
40144 | A | Oklahoma Hills | ||
40153 | A | Someday You'll Call My Name | ||
40153 | B | I Wish I Had A Nickel | ||
40187 | A | Tellin' My Troubles To My Old Guitar | ||
40187 | B | Try To Understand | ||
40252 | A | You're Only In My Arms | ||
40252 | B | I Don't Know Why I Love You (But I Do Do Do) | ||
414 | A | Too Many Sweethearts | ||
414 | B | I'm Gonna Marry Mary | ||
5740252 | A | You're Only In My Arms (To Cry On My Shoulder | ||
5740252 | B | I Don't Know Why I Love You | ||
929 | A | Peter Cottontail | ||
929 | B | Mr. Easter Bunny | ||
| ||||
Rec. No. | Side | Song Title | ||
A48005 | B | Oklahoma Hills | ||
| ||||
Rec. No. | Side | Song Title | ||
61134 | A | I Stopped Livin' | ||
61134 | B | I Love You | ||
61341 | A | When He Grows Tired Of You | ||
61341 | B | Let's Walk Into The Future | ||
61428 | A | Yellow Roses | ||
61428 | B | Are You Mine? | ||
64002 | A | You Can't Break The Chains Of Love | ||
64002 | B | I'm Sending You Red Roses | ||
64006 | A | Blue Bonnet Blues | ||
64006 | B | I Don't Care | ||
64011 | A | A Broken Heart | ||
64011 | B | Go Your Way And I'll Go Mine | ||
64014 | A | Standing Outside Of Heaven | ||
64014 | B | When I Take My Vacation In Heaven | ||
64022 | A | On The Strings Of My Lonesome Guitar | ||
64022 | B | When A Speck In The Sky Is A Bluebird | ||
64037 | A | Be Honest With Me | ||
64037 | B | Gone And Left Me Blues | ||
9-61420 | A | Let The Rest Of The World Go By | ||
9-61420 | B | Let Me Go, Lover | ||
| ||||
Rec. No. | Side | Song Title | ||
18728 | A | Too Bad Little Girl Too Bad (w/The Hep Dogies) | ||
18728 | B | I've Got Nuggets In My Pocket (w/The Hep Dogies) | ||
29756 | A | Are You Satisfied (w/Gloria Wood) | ||
29756 | B | Mississippi Dreamboat (w/Gloria Wood) | ||
29875 | A | Folsom Prison Blues | ||
29875 | B | That's What T The Lord Can Do | ||
29925 | A | Slow Down | ||
29925 | B | Goo Goo Da | ||
30372 | A | The Image of Me | ||
30372 | B | Tweedle O Twill | ||
46017 | A | Texas Tornado | ||
46017 | B | Blue Blue Eyes | ||
46130 | A | One Little Teardrop Too Late (w/The Sunshine Girls) | ||
46130 | B | Other Side by Texas Jim Lewis | ||
5877 | A | Cimarron Roll On | ||
5877 | B | Maria Elena | ||
5880 | A | Old Ladies Home | ||
5880 | B | Cattle Call | ||
5883 | A | Silent Night Holy Night | ||
5883 | B | O Come All Ye Faithful | ||
5899 | A | The Day You Went Away | ||
5899 | B | Rocky Mountain Lullaby | ||
5909 | A | Too Late | ||
5909 | B | Poor Little Rose | ||
5918 | A | I Wonder Where You Are Tonight | ||
5918 | B | Will You Be True To Me | ||
5942 | A | Wont You Remember | ||
5942 | B | Be Honest With Me | ||
5973 | A | I'll Never Let You Go | ||
5973 | B | There Aint Gonna Be No Me | ||
5979 | A | That Little Kid Sister Of Mine | ||
5979 | B | When I Take My Vacation In The Sky | ||
5991 | A | Gone & Left Me Blues | ||
5991 | B | After Tomorrow | ||
5995 | A | Froggy Went A-Courtin | ||
5995 | B | Truck Driver Coffee Shop | ||
5997 | A | Dont Bite Hand That Feeds | ||
5997 | B | Little Sweetheart | ||
6029 | A | Sailing On A Dream | ||
6029 | B | Fort Worth Jail | ||
6055 | A | Be My Darling | ||
6055 | B | Aint No Use In Crying | ||
6059 | A | Standing Outside Of Heaven | ||
6059 | B | There's A Star Spangled Banner Waving | ||
6072 | A | Alone And Lonely | ||
6072 | B | It's Too Late To Say You're Sorry | ||
6095 | A | I'm Sending You Red Roses | ||
6095 | B | Tiny Little Voice In A Tiny Little Prayer | ||
6109 | A | You Can't Break The Chains Of Love (w/The Sunshine Girls) | ||
6109 | B | Give Me Wings Like An Angel (w/The Sunshine Girls) | ||
| ||||
Rec. No. | Side | Song Title | ||
16986 | A | Cowboy | ||
| ||||
Rec. No. | Side | Song Title | ||
724 | A | Slipping Around | ||
724 | B | I Love You So Much It Hurts | ||
731 | A | When It's Springtime In Alaska | ||
731 | B | The Keeper Of The Key | ||
766 | A | I Know How It Feels | ||
766 | B | Out In The Cold Again | ||
916 | A | One Has My Name (The Other Has My Heart) | ||
916 | B | Please Help Me I'm Falling | ||
| ||||
Rec. No. | Side | Song Title | ||
S-213 | A | Cool Water | ||
S-213 | B | Saddle Pals | ||
S-214 | A | If You Can't Go Right | ||
S-214 | B | I've Got Nuggets In My Pocket |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.