|
Appearance History This Month
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
1029 | A | Cane Bottom Chair | ||
1029 | B | Guitar Rag | ||
1146 | A | Spoonin' Moon | ||
1241 | A | El Reno | ||
1241 | B | Trouble Trouble | ||
1337 | A | Wont'cha Be My Baby | ||
1337 | B | Dry Bread | ||
1519 | A | Deep South | ||
1519 | B | Boogie In Minor | ||
1737 | A | Let's Settle Down | ||
1737 | B | Lost John Boogie | ||
1800 | A | Done Rovin' | ||
1800 | B | Faithful Fool | ||
2014 | A | Kinfolks In Carolina | ||
2014 | B | A Rainy Day Feeling | ||
2136 | A | Too Fast Past | ||
2136 | B | Ain't That A Cryin' Shame? | ||
2175 | A | Merle's Boogie Woogie | ||
2175 | B | Steel Guitar Rag | ||
2176 | A | I Am A Pilgrim | ||
2176 | B | Nine Pound Hammer | ||
2336 | A | Bayou Baby | ||
2336 | B | Knee Deep In Trouble | ||
2453 | A | I'll Have Myself A Ball | ||
2453 | B | Green Cheese | ||
2544 | A | Shut Up And Drink Your Beer | ||
2544 | B | Gambler's Guitar | ||
2563 | A | Re-Enlistment Blues | ||
2563 | B | Dance Of The Golden Rod | ||
258 | A | No Vacancy | ||
258 | B | Cincinnati Lou | ||
2624 | A | The Super Highway | ||
2624 | B | A World Full Of Roses | ||
2757 | A | Jolie Fille | ||
2757 | B | I Can't Afford The Coffee | ||
290 | A | Divorce Me C.O.D. | ||
290 | B | Missouri | ||
2902 | A | Love Must Be Ketchin' | ||
2902 | B | Louisiana Boogie | ||
349 | A | Sweet Temptation | ||
349 | B | So Round, So Firm, So Fully Packed | ||
384 | A | Steel Guitar Rag | ||
384 | B | Three Times Seven | ||
40006 | A | I'm Sick And Tired Of You, Little Darling | ||
40006 | B | Lawdy, What A Gal | ||
40026 | A | Fat Gal | ||
40026 | B | Merle's Boogie Woogie | ||
40050 | A | I Like My Chicken Fryin' Size | ||
40050 | B | Follow Thru | ||
40072 | A | Information Please | ||
40072 | B | The Devil To Pay | ||
40100 | A | Kentucky Means Paradise | ||
40100 | B | When My Baby Double Talks To Me | ||
40115 | A | A Fool At The Steering Wheel | ||
40115 | B | Alimony Bound | ||
40143 | B | Sioux City Sue | ||
40254 | A | Blues Stay Away From Me | ||
40254 | B | Philosophy | ||
40272 | A | I'm Pickin' Up The Pieces Of My Heart | ||
40272 | B | Petticoat Fever | ||
463 | A | Spoonin' Moon | ||
463 | B | Too Much Sugar | ||
5657 | A | John Henry Jr. | ||
5657 | A | John Henry, Jr. | ||
5657 | B | The Same Ol' Natural Urge | ||
5657 | B | That Same Ol' Natural Urge | ||
5764 | A | Moon Over The Motel | ||
5764 | A | Moon Over The Motel | ||
5764 | B | That Tennessee Beat | ||
5764 | B | That Tennessee Beat | ||
5876 | A | Wildwood Flower | ||
5876 | B | Farther On Down The road | ||
5965 | A | Country Joe | ||
5965 | B | You're A Little Bit cuter | ||
965 | A | Start Even | ||
965 | B | Mean Ol' Woman | ||
| ||||
Rec. No. | Side | Song Title | ||
40100 | A | Kentucky Means Paradise | ||
40100 | B | When My Baby Double Talks To Me | ||
48004 | B | Sioux City Sue | ||
A40026 | A | Merle's Boogie Woogie | ||
A40026 | B | Fat Gal |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.