|
About The Artist
Floyd's career was long and illustrious as we will find, both as a singer and songwriter. His tunes are classics. Sometimes, even other performers are fans of the people they work the shows with. Let us read what Lucky Hill had to say about Floyd back around 1953 or so: (Floyd was one) "...of the best darn show men in the racket and whenever Floyd starts a-singing, man, them people go hog wild and all in all believe me they have a time that they hain't never gonna forget. As long as I can open my mouth clean to my ears and chaw on some of that good southern fried chicken neighbors, I'll always remember Floyd." Credits & Sources
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
4056 | A | Daisy Mae | ||
4056 | B | Let's Make Memories Tonight | ||
| ||||
Rec. No. | Side | Song Title | ||
20026 | A | Some Other World | ||
20026 | B | Drivin' Nails In My Coffin | ||
20097 | A | Sign On The Dotted Line | ||
20097 | B | Go Out And Find Somebody New | ||
20126 | A | Gotta Have Something | ||
20126 | B | Sweetheart Darlin' | ||
20360 | A | It's A Cruel, Cruel World For Me | ||
20360 | B | Same Old Blues | ||
20388 | A | It's Got Me Down | ||
20388 | B | I'm Leaving This Old World Someday | ||
20404 | A | Westphalia Waltz | ||
20404 | B | Houston Waltz | ||
20430 | A | I Love You So Much, It Hurts (w/String Band) | ||
20430 | B | I'll Take What I Can Get (w/String Band) | ||
20496 | A | Please Don't Pass Me By (w/String Band) | ||
20496 | B | Cold, Cold Woman (w/String Band) | ||
20532 | A | Gals Are Funny That Way (w/String Band) | ||
20532 | B | Drinking And Thinking (w/String Band) | ||
20581 | A | Slipping Around | ||
20581 | B | You Made Me Live, Love And Die | ||
20615 | A | This Cold War With You | ||
20615 | B | I'll Never Slip Around Again | ||
20641 | A | I Gotta Have My Baby Back (w/String Band) | ||
20641 | B | It Had To Be That Way (w/String Band) | ||
20642 | A | Darling, Don't Go | ||
20642 | B | Mama What'll I Do (w/String Band) | ||
20673 | A | I Almost Lost My Mind (w/String Band) | ||
20673 | B | Precious Memory (w/String Band) | ||
20694 | A | Just As Long As I Have You | ||
20746 | A | The Grandest Prize | ||
20746 | B | I've Got The Craziest Feeling | ||
20771 | A | Each Night At Nine | ||
20771 | B | I'm Falling For You | ||
20793 | A | I Don't Care Any More | ||
20793 | B | I Love You Just As You Are | ||
20823 | A | You're That To Me | ||
20823 | B | Rose Of Old Monterey | ||
20860 | A | I'll Be Playing The Field From Now On | ||
20860 | B | Why Do I Drink | ||
20894 | A | Don't Say You Love Me, Just Show It | ||
20894 | B | I'll Still Be Loving You | ||
20956 | A | Take My Love With You Too | ||
20956 | B | It's Over, All Over | ||
21004 | A | Goodbye Tomorrow, Hello Yesterday | ||
21004 | B | I Finally Saw The Light | ||
21076 | A | A Small Little Town | ||
21076 | B | The Worm Has Turned | ||
21200 | A | Just One More Time | ||
21200 | B | More Than Anything | ||
21257 | A | I'll Never Be The Same Without You | ||
21257 | B | Call On Me | ||
21303 | A | One More Day Wasted | ||
21303 | B | Sometime, Somewhere, Somehow | ||
21372 | A | Let's Make Memories Tonight | ||
21372 | B | She's Long Gone | ||
36998 | A | Drivin' Nails In My Coffin | ||
36998 | B | Some Other World | ||
37221 | A | Go Out And Find Somebody New | ||
37221 | B | Sign On The Dotted Line | ||
37393 | A | Gotta' Have Somethin' | ||
37393 | B | Sweetheart Darlin' | ||
37826 | A | It's A Cruel Cruel World For Me | ||
37826 | B | Same Old Blues | ||
37976 | A | Leaving This Old World Someday | ||
37976 | B | It's Got Me Down | ||
38086 | A | Westphalia Waltz | ||
38086 | B | Houston Waltz | ||
| ||||
Rec. No. | Side | Song Title | ||
46102 | A | Each Night At Nine | ||
46102 | B | Why Do You | ||
5741 | A | Dont Be Blues | ||
5741 | B | I Didnt Know | ||
5761 | A | I'd Settle Down For You | ||
5761 | B | It Had To Be That Way | ||
5783 | A | There Must Be Someone For | ||
5783 | B | I Never Felt This Way Befo | ||
5801 | A | I'm Always Dreamin Of You | ||
5801 | B | Maybe I'll Get By Without You | ||
5960 | A | Rio Grande | ||
5960 | B | I've Learned My Lesson Now | ||
5982 | A | Its Been A Long Long Time | ||
5982 | B | All Because Of You | ||
6090 | A | Why Do You Treat Me This Way? | ||
6090 | B | They Took The Stars Out Of Heaven | ||
6104 | A | G.I. Blues | ||
6104 | B | Each Night At Nine | ||
| ||||
Rec. No. | Side | Song Title | ||
1355 | A | It Makes No Differnece Now | ||
1355 | B | Rainbow Is The Color Of Love | ||
| ||||
Rec. No. | Side | Song Title | ||
20-7157 | A | I Love You So Much, It Hurts Me | ||
20-7157 | B | Slipping Around | ||
| ||||
Rec. No. | Side | Song Title | ||
150 | A | Gotta Have My Baby Back | ||
150 | B | I'll Never Get Over You |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.