|
About The Artist
Sorry to say we don't have anything here for you to read about this artist. That's either because we haven't got it finished or we haven't found anything about this artist yet. If you have any information you can share with us such as news or magazine articles, books, song folios, photos, etc., send it along! You can contact us at [email protected].
Sound Sample(YouTube Video Format)
Appearance History This Month
Get The Music
Read More About The Artist
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
0146 | A | Fiddlin' Around | ||
0146 | B | Paramaribo | ||
180 | A | I Dreamed Of A Hillbilly Heaven | ||
180 | B | Stealing | ||
20-2472 | A | Canned Heat | ||
20-2472 | B | In Her Own Peculiar Way | ||
20-2587 | A | Ain'tcha Tired Of Making Me Blue | ||
20-2587 | B | Standing Room Only | ||
20-2692 | A | Bug Dance | ||
20-2692 | B | My Guitar Is My Sweetheart | ||
20-2876 | A | I Know When I'm Blue | ||
20-2876 | B | I've Been Working On The Guitar | ||
20-3006 | A | Dizzy Strings | ||
20-3006 | B | I'm Gonna Get Tight | ||
20-3164 | A | Barnyard Shuffle | ||
20-3164 | B | I'm Pickin' The Blues | ||
20-3294 | A | Don't Hand Me That Line | ||
20-3294 | B | Nashville Jump | ||
20-4377 | A | In The Mood | ||
20-4377 | B | Sweet Bunch Of Daisies | ||
20-4491 | A | Goodbye Blues | ||
20-4491 | B | Rainbow | ||
20-4684 | A | Spanish Fandango | ||
20-4684 | B | Your Mean Little Heart | ||
20-4896 | A | Chinatown, My Chinatown | ||
20-4896 | B | Meet Mister Callaghan | ||
20-5010 | A | Midnight | ||
20-5010 | B | Rustic Dance | ||
20-5100 | A | Guitar Polka | ||
20-5181 | A | Fig Leaf Rag | ||
20-5181 | B | High Rockin' Swing | ||
20-5300 | A | Bells Of St Mary's | ||
20-5300 | B | Country Gentleman | ||
20-5484 | A | City Slicker | ||
20-5484 | B | Three O'Clock In The Morning | ||
20-5565 | A | Barber Shop Rag | ||
20-5565 | B | Centipede Boogie | ||
20-5638 | A | Simple Simon | ||
20-5638 | B | Wildwood Flower | ||
20-5704 | A | Downhill Drag | ||
20-5704 | B | Kentucky Derby | ||
20-5813 | A | Mister Misery | ||
20-5813 | B | San Antonio Rose | ||
20-5956 | A | Mister Sandman | ||
20-5956 | B | Set A Spell | ||
20-6108 | A | Hey Mr Guitar | ||
20-6108 | B | Unchained Melody | ||
20-6199 | A | Shine On Harvest Moon | ||
20-6199 | B | Somebody Stole My Gal | ||
20-6314 | A | Christmas Carols | ||
20-6314 | B | Jingle Bells | ||
20-6366 | A | Honey | ||
20-6366 | B | Jean's Song | ||
20-6550 | A | Cecelia | ||
20-6550 | B | Lady Loves | ||
20-6796 | A | Blue Echo | ||
20-6796 | B | Trombone | ||
20-6919 | A | Dig These Blues | ||
20-6919 | B | Martinique | ||
20-7048 | A | Colonial Ballroom | ||
20-7048 | B | Hidden Charm | ||
210067 | A | Guitar Waltz | ||
210067 | B | Barber Shop Rag | ||
6366 | A | Jean's Song | ||
6366 | B | Honey | ||
6550 | A | Cecila | ||
6550 | B | The Lady Loves | ||
7684 | A | One Mint Julep | ||
7684 | B | Teensville | ||
7796 | A | Hocus Pocus | ||
7796 | B | Theme:The Dark At the Top Of the Stairs | ||
8029 | A | Melissa | ||
8029 | B | Down Home | ||
8590 | A | Letter Edged In Black | ||
8590 | B | Yakety Axe | ||
8781 | A | From Nashville With Love | ||
9578 | A | Blue Angel | ||
9578 | B | Huntin' Boots | ||
9672 | A | Light My Fire | ||
9672 | B | Mrs. Robinson |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.