|
About The Artist
A North Carolina native, she was married to Doyle Wilburn of the Wilburn Brothers.
Appearance History This Month
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
BSP-2445 | A | You Have The Power | ||
BSP-2445 | B | A Woman Knows Her Man | ||
| ||||
Rec. No. | Side | Song Title | ||
31557 | A | There's Gotta Be A Way | ||
31557 | B | Our Things | ||
31606 | A | You Can Be Replaced | ||
31606 | B | Understand Your Gal | ||
31644 | A | Overnight | ||
31644 | B | What In This World (Am I Gonna Do) | ||
31708 | A | Watch Me Fall | ||
31708 | B | Big City | ||
31709 | A | Watch Me Fall | ||
31709 | B | Big City | ||
31838 | A | I Can't Love That Way | ||
31838 | B | Lost | ||
31907 | A | Look Who's Lonely | ||
31907 | B | That Completely Destroys My Plans | ||
32014 | A | It's Enough To Make A Woman Lose Her Mind | ||
32014 | B | Part Time Baby Full Time Fool | ||
32158 | A | Making Believe | ||
32158 | B | A Man Around The House | ||
32301 | A | Broken Hearted, Too | ||
32301 | B | Billy Christian | ||
32395 | A | Gatherin' Dust | ||
32395 | B | Lonesome Woman | ||
732538 | A | Go, Woman, Go | ||
732538 | B | I Have What It Takes | ||
| ||||
Rec. No. | Side | Song Title | ||
45-1084 | A | Won'tcha Come Back To Me | ||
45-1084 | B | One Broken Heart | ||
45-1087 | A | One Time Too Many | ||
45-1087 | B | Violets And Cheap Perfume | ||
45-1094 | A | Poor Old Heartsick Me | ||
45-1094 | B | Blue Dream | ||
45-1112 | A | Make A Wish | ||
45-1112 | B | They Just Don't Know You | ||
45-1124 | A | Day After Day | ||
45-1124 | B | Don't Turn On The Light | ||
45-1135 | A | Judge Not | ||
45-1135 | B | Are You Teasing Me | ||
| ||||
Rec. No. | Side | Song Title | ||
71845 | A | Little Miss Belong To No One | ||
71845 | B | Bitter Sweet Kisses | ||
71897 | A | Lonely Pillow | ||
71897 | B | Always Remember | ||
71971 | A | You're Still A Part Of Things | ||
71971 | B | Hammer And Nails | ||
72090 | A | Within Your Crowd | ||
72090 | B | Think It Over | ||
| ||||
Rec. No. | Side | Song Title | ||
K1961 | A | My Love And Little Me | ||
K1961 | B | Sweet Night Of Love | ||
| ||||
Rec. No. | Side | Song Title | ||
1594 | A | The Note | ||
1594 | B | That's More Than You Can Say |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.