|
Appearance History This Month
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
20006 | A | Gotta Make Up For Lost Time | ||
20006 | B | Baby You Gotta Quit That Noise | ||
20082 | A | I'll Step Aside | ||
20082 | B | First Rose | ||
20096 | A | Rainbow At Midnight | ||
20096 | B | Divorce Me C.O.D | ||
20102 | A | So Round, So Firm, So Fully Packed | ||
20102 | B | You Brought Sorrow To My Heart | ||
20127 | A | You Don't Care | ||
20127 | B | Love Gone Cold | ||
20154 | A | I've Had The Blues Before | ||
20154 | B | Those Gone And Left Me Blues | ||
20162 | A | The Road Is Way Too Long | ||
20162 | B | Don't You Weep Anymore, Darlin' | ||
20167 | A | Down In The Dumps | ||
20167 | B | Baby, You're Through Foolin' Me | ||
20183 | A | Rock My Cradle Once Again | ||
20183 | B | Don't Look Now | ||
20190 | A | Daughter Of Jole Blon | ||
20190 | B | It's A Sin | ||
20361 | A | Wasted Tears | ||
20361 | B | Smoke, Smoke, Smoke | ||
20362 | A | Too Many Years Too Late | ||
20362 | B | Fat Girl | ||
20380 | A | I Like My Chicken Fryin' Side | ||
20380 | B | Put Me To Bed | ||
20398 | A | Blind Alley | ||
20398 | B | What's Been Going On? | ||
20419 | B | John's Other Wife | ||
20442 | A | Sad, Sad And Blue | ||
20442 | B | That's Right | ||
20467 | A | I Can't Hide My Tears | ||
20467 | B | Bartender's Blues | ||
20502 | A | What Would You Do | ||
20502 | B | Cimarron | ||
20523 | A | I Won't Stand In Your Way | ||
20523 | B | Heart And Soul | ||
20545 | A | Heart Full Of Love | ||
20545 | B | Tennessee Saturday Night | ||
20549 | A | Take It Or Leave It | ||
20549 | B | Till The End On The World | ||
20578 | A | I'm Bitin My Fingernails | ||
20578 | B | I Wish I Had A Nickel | ||
20592 | A | Somebody Loves You | ||
20592 | B | Read It And Weep | ||
20609 | A | Drowning My Sorrow | ||
20609 | B | Women Make A Fool Out Of Me | ||
20645 | A | Petal From A Faded Rose | ||
20645 | B | Put Me To Bed #2 | ||
20671 | A | Tennessee, Kentucky And Alabam' | ||
20671 | B | Love Song In 32 Bars | ||
20704 | A | Mean Mama Boogie | ||
20704 | B | Cherokee Waltz | ||
20726 | A | Star Spangled Waltz | ||
20726 | B | Under The Red, White And Blue | ||
20734 | A | It Aint Gonna Happen To Me | ||
20734 | B | Barrel House Bessie | ||
20738 | A | Cream Of Kentucky | ||
20738 | B | Steppin' Out | ||
20756 | A | I Wanna Do Something For Santa Claus | ||
20756 | B | Jingle Bell Boogie | ||
20787 | A | Set 'Em Up Joe | ||
20787 | B | Glad Rags | ||
20808 | A | Sick Sober And Sorry | ||
20808 | B | Tennessee Walking Horse | ||
20844 | A | Keep Your Cotton Pickin' Hands Off My Gal | ||
20844 | B | Ten Trips To The Altar | ||
20876 | A | In Old New Mexico | ||
20876 | B | Broke, Disgusted And Sad | ||
20909 | A | Alabama Boogie Boy | ||
20909 | B | I Found You Out | ||
20948 | A | Man Behind The Throttle | ||
20948 | B | Louisiana Lucy | ||
21007 | A | I Went To Your Wedding | ||
21007 | B | Our Love Isn't Legal | ||
21041 | A | Our Love Isn't Legal (w/Helen Carter) | ||
21041 | B | Back Street Affair | ||
21042 | A | Number Nine Blues | ||
21042 | B | Born To Be Bad | ||
21082 | A | Anybody's Baby | ||
21082 | B | The Hills Of Kentucky | ||
21113 | A | Peace Be Still | ||
21113 | B | Ninety And Nine | ||
21150 | A | Live And Let Live | ||
21150 | B | I Wonder Where You Are Tonight | ||
21160 | A | Let Me Go, Devil | ||
21160 | B | Wildcat Boogie | ||
21186 | A | Put A Little Sweetness In Your Love | ||
21186 | B | Sweet Mama Tree Top Tall | ||
21187 | A | Thanks | ||
21187 | B | I Dreamed I Searched Heaven For You | ||
21222 | A | Ten Little Bottles | ||
21222 | B | They Got Me | ||
21243 | A | Firewater | ||
21243 | B | Old Man Blues | ||
21294 | A | My Darling Lola Lee | ||
21294 | B | Stealin' | ||
21335 | A | Everybody Knew The Truth But Me | ||
21335 | B | I Lose Again | ||
21369 | A | Cherokee Waltz | ||
21369 | B | Glad Rags | ||
21383 | A | Louisiana Swing | ||
21383 | B | Jim, Johnny And Jonas | ||
21424 | A | Carolina Waltz | ||
21424 | B | Somebody's Pushin' | ||
21448 | A | Livin' It Up | ||
21448 | B | Remember The Alamo | ||
21494 | A | Loaded For Bear | ||
21494 | B | Six Of One Half A Dozen Of The Other | ||
21521 | A | I'll Be Here | ||
21521 | B | Little Rock And Roll | ||
21565 | A | Laughing Back The Heartaches | ||
21565 | B | Lonesome Train | ||
36876 | A | Baby You Gotta' Quit That Noise | ||
36876 | B | Gotta' Make Up For Lost Time | ||
37159 | A | The First Rose | ||
37159 | B | I'll Step Aside | ||
37217 | A | Rainbow At Midnight | ||
37217 | B | Divorce Me Cod | ||
37255 | A | So Round, So Firm, So Fully Packed | ||
37255 | B | You Brought Sorrow To My Heart | ||
37400 | A | Love Gone Cold | ||
37400 | B | You Don't Care | ||
37427 | A | Those Gone And Left Blues | ||
37427 | B | I've Had The Blues Before | ||
37435 | A | Don't You Weep Anymore Darling | ||
37435 | B | Road Is Way Too Long | ||
37440 | A | Baby, You're Through Foolin' Me | ||
37440 | B | Down In The Dumps | ||
37529 | A | Don't Look Now | ||
37529 | B | Rock My Cradle Once Again | ||
37566 | A | Daughter Of Jole Blon | ||
37566 | B | It's A Sin | ||
37831 | A | Smoke, Smoke, Smoke | ||
37831 | B | Wasted Tears | ||
37856 | A | Too Many Years Too Late | ||
37856 | B | Fat Girl | ||
37949 | A | I Like My Chicken Fryin' Size | ||
37949 | B | Put Me To Bed | ||
38063 | A | What's Been Going On | ||
38063 | B | Blind Alley | ||
38160 | A | Oklahoma Waltz | ||
38160 | B | John's Other Wife | ||
40080 | B | I Said A Prayer For Santa Claus | ||
40842 | A | Lay It On The Line | ||
40842 | B | Honky Tonk Fever | ||
40973 | A | All I Can Do Is Cry | ||
40973 | B | Sale Of Broken Hearts | ||
41034 | A | That's Just What I'll Do | ||
41034 | B | Broken Doll | ||
| ||||
Rec. No. | Side | Song Title | ||
9868 | A | I'm Pounding The Rails Again | ||
9868 | B | I Won't Stand In Your Way | ||
9869 | A | Don't You Weep Any More Darlin' | ||
9869 | B | The Road Is Way Too Long | ||
9870 | A | One More Tear | ||
9870 | B | I've Had The Blues Before | ||
9871 | A | Draftee Blues | ||
9871 | B | I'm Gonna Be Long Gone | ||
9872 | A | Baby, You're Through Foolin' Me | ||
9872 | B | Down In The Dumps | ||
| ||||
Rec. No. | Side | Song Title | ||
10751 | A | Heart Of Gold | ||
10751 | B | Hey-Ho Virginia Reel | ||
| ||||
Rec. No. | Side | Song Title | ||
6691 | A | Der Fuehrer's Face | ||
6691 | B | I'm A Pris'ner Of War | ||
| ||||
Rec. No. | Side | Song Title | ||
618 | A | How To Succeed With Girls (Without Half-Way Trying) | ||
618 | B | Don't Mention Her Name | ||
649 | A | Three Sheets To The wind | ||
649 | B | Let The Tears Begin | ||
665 | A | What Have You Done For Me Lately | ||
665 | B | Have You Seen My Baby | ||
678 | A | Hot Rod Surfin' Hootlebeatnanny | ||
678 | B | Don't Mama Count Anymore | ||
690 | A | Bachelor Bill | ||
690 | B | My Wicked, Wicked Ways | ||
704 | A | Ten Little Bottles | ||
704 | B | Let It Be Me | ||
721 | A | Sick Sober and Sorry | ||
721 | B | The Man Who Comes Around | ||
731 | A | The Great Figure Eight Race | ||
731 | B | Sadie Was A Lady | ||
749 | A | They Got Me | ||
749 | B | Silent Walls | ||
758 | A | Fireball | ||
758 | B | Over The Hill | ||
776 | A | Hell's Angels | ||
776 | B | Way of Life | ||
790 | A | The Gear Jammer And The Hobo | ||
790 | B | Sweet Nellie | ||
803 | A | Your Old Love Letters | ||
803 | B | Si Si | ||
813 | A | I Ain't Gonna Go | ||
813 | B | Don't Bite The Hand That's Feeding You | ||
826 | A | Bottom Of The Bottle | ||
826 | B | I'm Gonna Raise Cain (While I'm Able) | ||
847 | A | Invitation To The Blues | ||
847 | B | Down To Your Last Fool | ||
893 | A | It Only Hurts When I Cry | ||
893 | B | The Girl Who Carried A Torch For Me | ||
916 | A | Here Comes The Elephants | ||
916 | B | Take Me Back To Tulsa |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.