Hillbilly-Music.com - Keeping Country Music History Alive
Hillbilly-Music Folio Display


Stuart Hamblen
Born:  October 20, 1908
Died:  March 8, 1989
Academy of Country Music Pioneer (1971)
Gospel Music Hall of Fame (1994)
Hollywood Walk of Fame (1976)
Nashville Songwriters Hall of Fame (1970)
Southern Gospel Music Association Hall of Fame (2012)
Texas Country Music Hall of Fame (2001)
Western Music Association Hall of Fame (1999)
KECA Los Angeles, CA
KEHE Los Angeles, CA
KFAC Los Angeles, CA
KFI Los Angeles, CA
KFWB Los Angeles, CA
KMIC Inglewood, CA
KMPC Los Angeles, CA
KMTR Los Angeles, CA
KNX Hollywood, CA


About The Artist

This is the beginning of one of the more interesting people in country music - his early days on the radio in the Los Angeles area, recording artist, prolific songwriter, horse race owner, ran for Congress and President, converted by Billy Graham, his work for Youth for Christ. This is just the intro to this biography that we are starting to sketch out.

To date, this page includes five appendices:

  1. Appendix A - National Vote Summary for President November 1952
  2. Appendix B - Prohibition Party Vote Summary 1952, by State, by County
  3. Appendix C - Congressional Primary Vote August 1938 11th District Los Angeles
  4. Appendix D - Congressional General Election November 1938 11th District Los Angeles
  5. Appendix E - El Lobo - Horse Race History

In the coming weeks, additional chapters will be added covering various aspects of Stuart's life and hopefully in a logical manner subject wise.

El Lobo and Horse Racing

Braven Dyer interviewed Stuart for his "The Sports Parade" column in The Los Angeles Times. But by this time, horse racing had become a part of his life. Journalists covering horse racing were calling Hamblen's El Lobo the "poor man's Seabiscuit."

During a blackout in California horse racing in late 1941, Hamblen decided to buy a few horses for his ranch. A fellow by the name of Edwin Janss had five horses he was willing to sell and gave him another one. The price tag for all six was $2,500. That occurred in the spring of 1942.

When he came home with the six horses, his sister went to a fortuneteller and told Stuart that "the brown colt with the stripe down its back was the coming champion." Oberia wrote in her book that Stuart was ready to sell the horse for $4,500, a princely sum back then. Oberia and Suzy had to sit Stuart down and explain why they wanted him to keep him. He was stubborn, but eventually saw how convincing they were and agreed to keep El Lobo He first thought it would be the one named Rattle-de-Bang. But that was not to be as the horse was claimed in its first start at Bay Meadows race track in the Bay Area.

He took another look and found that the one that would become El Lobo was of similar marking. By the time of the interview, El Lobo had been in 10 races and had won six times. He said the group on his radio program over KFWB called El Lobo "the Hillbilly Whirlaway."

How did the horse get its name? When he and the band did personal appearances at the dances, the girls would pass by the stage area and give him a look and he'd give them a wink back and smile. His wife nicknamed him "The Wolf". And then the Spanish version of that is "El Lobo.

The horse was the son of Boxthorn.

Hamblen trained his own horses and he had an unorthodox way of training El Lobo. He would never run him around the main track, he would just have him do a canter out on the warm up oval.

But when it came time to run its first race, Hamblen could not find a jockey to ride the horse. Finally a youngster named Bill Bailey volunteered to ride him in his first race and he won! (NOTE: A chronological history of El Lobo's racing history can be found in Appendix E.)

By that time he only had two horses left of the ones he bought from Janss. One was Shuffle Toe which happened to be the one that was added to the sale.

The horse began to win races.

El Lobo was involved in a plane accident in March of 1947. Stuart had pioneered flying horses to venues for racing. El Lobo was flown to race at Bay Meadows race track in the Bay Area. Flying Tiger Airlines had filed suit against Stuart for non-payment of the air fare of $1,044. Hamblen's attorney was going to produce photographic evidence of the incident, but the suit was dismissed on technical grounds as Hamblen's attorney had requested the airline produce and exemplified copy of their charter - something that was usually conceded factor in civil court action. In addition, Judge Ida May Adams ordered the airline to pay court costs and the $16 per day room and board bill at the Los Angeles Turf Club since January 27, 1948, the date the airline made an attachment to collect. Subsequent to that proceeding, Hamblen filed a lawsuit claiming El Lobo incurred $50,000 in injuries and was not "properly assisted when he alighted from the plane" which caused him to fall and sustain the injuries. In October 1948, Stuart and his wife Veeva (Susie) found themselves in court. This time it was due to a lawsuit arising from their purchase of a ten acre property on June 16, 1947 at a tax sale that was located at 1110 Foothill Boulevard. Complaints were filed by Sterling M. Paling and Lowery B. McCaslin against the Hamblen's and the city of Arcadia. They claim the tax sale was not proper as procedures were not followed. The Hamblen's had paid Arcadia $19,000 and paid $9,000 in back taxes. The pair filing the suit had defaulted on taxes in 1932. Judge Jon Gee Clark took the case under consideration. On March 10, 1949, Judge Clark ruled in favor of the Hamblen's. The Judge ruled the Paling and McCaslin lost the property as of September 28, 1942. The result meant El Lobo would be able to stay at the stables on the property they had purchased. El Lobo died on November 12, 1950 after being hit by an automobile when he apparently leaped over his enclosure. The Los Angeles Times reported that the horse's biggest win was the San Antonio Handicap in 1947 as a six year old; he won $50,000. It was estimated the horse won over $118,000 in purses over the years. On June 16, 1951, Hamblen filed suit in Superior Court against Stewart W. Anderson of Arcadia for $25,000 in damages for the death of El Lobo.

Related Web Links

Hamblen Music Company

Sound Sample—(YouTube Video Format)


I Won't Go Huntin' With You Jake (But I'll Go Chasin' Women)

Get The Music

Appendix A
National Presidential Vote Details 1952
Votes by Party, Candidates

Presidential Candidate VP Candidate Party Total Votes Pct of votes
Dwight D. Eisenhower Richard M. Nixon Republican 34,075,529 55.19%
Adlai Stevenson John Sparkman Democratic 27,375,090 44.34%
Vincent Hallinan Charlotta Bass Progressive 140,746 0.23%
Stuart Hamblen Enoch A. Holtwick Prohibition 73,412 0.12%
Eric Hass Stephen Emery Socialist Labor 30,406 0.05%
Darlington Hoopes Samuel H. Friedman Socialist 20,203 0.03%
Douglas MacArthur Harry F. Byrd Constitution 17,205 0.03%
Farrell Dobbs Myra Tanner Weiss Socialist Workers 10,312 0.02%
Others Others Minor Parties 9,039 0.02%


Appendix B
Prohibition Party Presidential Vote Details 1952
Votes by State, County

 
California
County Name TTL Votes Prohib Votes Prohib Pct  County Seat
Los Angeles 2,226,019 7,228 0.30%  Los Angeles
San Francisco 365,972 792 0.20%  San Francisco
San Bernardino 131,835 669 0.50%  San Bernardino
San Diego 281,463 627 0.20%  San Diego
Alameda 375,272 560 0.10%  Oakland
Fresno 109,340 525 0.50%  Fresno
Orange 112,071 515 0.50%  Santa Ana
Riverside 76,763 461 0.60%  Riverside
Kern 82,487 412 0.50%  Bakersfield
Stanislaus 51,738 381 0.70%  Modesto
Tulare 51,602 328 0.60%  Visalia
Sacramento 133,359 313 0.20%  Sacramento
Santa Clara 149,415 288 0.20%  San Jose
Contra Costa 139,228 254 0.20%  Martinez
San Joaquin 80,626 234 0.30%  Stockton
Santa Cruz 35,005 198 0.60%  Santa Cruz
Ventura 46,009 158 0.30%  Ventura
San Mateio 140,546 151 0.10%  Redwood City
Sonoma 52,314 148 0.30%  Santa Rosa
Merced 24,783 133 0.50%  Merced
Butte 29,594 117 0.40%  Oroville
Humboldt 32,264 111 0.30%  Eureka
Monterey 47,366 108 0.20%  Salinas
Napa 22,078 105 0.50%  Napa
San Luis Obispo 26,039 90 0.30%  San Luis Obispo
Kings 15,424 88 0.60%  Hanford
Madera 12,362 88 0.70%  Madera
Solano 44,952 86 0.20%  Fairfield
Placer 18,593 70 0.40%  Auburn
Santa Barbara 45,616 68 0.10%  Santa Barbara
Imperial 17,297 67 0.40%  El Centro
Yolo 17,204 59 0.30%  Woodland
El Dorado 8,174 58 0.70%  Placer City
Marin 44,884 56 0.10%  San Rafael
Mendocino 17,418 54 0.30%  Ukiah
Siskiyou 14,916 53 0.40%  Yreka
Shasta 17,264 43 0.20%  Redding
Tehama 8,605 43 0.50%  Red Bluff
Nevada 9,993 37 0.40%  Nevada City
Plumas 5,848 34 0.60%  Quincy
Lake 6,187 30 0.50%  Lakeport
Mariposa 3,000 30 1.00%  Mariposa
Calaveras 4,911 25 0.50%  San Andreas
Tuolumne 6,508 24 0.40%  Sonora
Glenn 6,687 23 0.30%  Willows
Sutter 10,209 23 0.20%  Yuba City
Amador 4,507 22 0.50%  Jackson
Del Norte 4,463 21 0.50%  Crescent City
Lassen 7,428 20 0.30%  Susanville
Yuba 9,382 20 0.20%  Marysville
Modoc 4,112 14 0.30%  Alturas
Trinity 2,718 14 0.50%  Weaverville
Inyo 5,213 12 0.20%  Independence
San Benito 5,500 10 0.20%  Hollister
Colusa 4,590 9 0.20%  Colusa
Mono 994 5 0.50%  Bridgeport
Sierra 1,393 5 0.40%  Downieville
Alpine 152 0 0.00%  Markleeville
Totals 5,209,692 16,117 0.31% 
Source: State of California Statement of Vote General Election November 4, 1952; Compiled by Frank M. Jordan, Secretary of State; Electronic copy via http://archive.org/details/stateofcaliforn195262cali
 
Indiana
County Name TTL Votes Prohib Votes Prohib Pct  County Seat
Marion 164,466 826 0.50%  Indianapolis
Elkhart 38,474 789 2.10%  Goshen
St.Joseph 106,806 600 0.60%  South Bend
Grant 27,924 578 2.10%  Marion
Lake 165,845 557 0.30%  Crown Point, Gary
Delaware 44,169 548 1.20%  Muncie
Kosciusko 16,984 503 3.00%  Warsaw
Madison 54,374 466 0.90%  Anderson
Allen 83,470 454 0.50%  Fort Wayne
Adams 10,485 452 4.30%  Decatur
DeKalb 13,578 408 3.00%  Auburn
Vanderburgh 72,751 393 0.50%  Evansville
Randolph 13,986 371 2.70%  Winchester
Howard 28,751 365 1.30%  Kokomo
Huntington 16,953 321 1.90%  Huntington
Wabash 14,690 310 2.10%  Wabash
Henry 22,958 300 1.30%  New Castle
Jay 13,036 294 2.30%  Portland
Marshall 15,943 287 1.80%  Plymouth
Wells 9,760 285 2.90%  Bluffton
Wayne 32,180 281 0.90%  Richmond
Clinton 16,724 192 1.10%  Frankfort
Bartholomew 19,793 187 0.90%  Columbus
Gibson 17,455 185 1.10%  Princeton
Noble 12,599 185 1.50%  Albion
Miami 15,518 174 1.10%  Peru
Vigo 51,767 170 0.30%  Terre Haute
Harrison 5,413 164 3.00%  Corydon
Blackford 7,066 158 2.20%  Hartford City
Shelby 13,253 151 1.10%  Shelbyville
Hamilton 15,713 150 1.00%  Noblesville
Floyd 21,976 147 0.70%  New Albany
Clay 13,581 144 1.10%  Brazil
Greene 16,189 140 0.90%  Bloomfield
Fulton 6,247 128 2.00%  Rochester
Knox 22,269 127 0.60%  Vincennes
LaGrange 5,598 127 2.30%  LaGrange
Lawrence 11,296 127 1.10%  Bedford
Whitley 9,900 120 1.20%  Columbia City
LaPorte 38,165 116 0.30%  La Porte
Clark 12,230 115 0.90%  Jeffersonville
Hancock 11,619 112 1.00%  Greenfield
Pike 4,315 106 2.50%  Petersburg
Pulaski 6,631 105 1.60%  Winamac
Tippecanoe 33,246 101 0.30%  Lafayette
Cass 20,385 98 0.50%  Logansport
Jackson 14,811 96 0.60%  Brownstown
Crawford 5,047 95 1.90%  English
Monroe 19,925 95 0.50%  Bloomington
Daviess 13,633 91 0.70%  Washington
Fayette 12,389 89 0.70%  Connersville
Morgan 13,072 89 0.70%  Martinsville
Montgomery 16,218 83 0.50%  Crawfordsville
Sullivan 12,988 83 0.60%  Sullivan
Tipton 8,916 82 0.90%  Tipton
Rush 10,353 81 0.80%  Rushville
Hendricks 14,858 79 0.50%  Danville
Steuben 7,317 74 1.00%  Angola
Decatur 10,092 73 0.70%  Greensburg
Orange 5,551 70 1.30%  Paoli
Porter 19,422 70 0.40%  Valparaiso
Carroll 9,268 68 0.70%  Delphi
Owen 6,412 67 1.00%  Spencer
Boone 13,756 65 0.50%  Lebanon
Posey 9,329 56 0.60%  Mount Vernon
Jefferson 10,181 53 0.50%  Madison
Johnson 15,335 52 0.30%  Franklin
Warrick 10,681 52 0.50%  Boonville
Jennings 7,347 48 0.70%  Vernon
Franklin 7,358 44 0.60%  Brookville
Washington 8,270 44 0.50%  Salem
Parke 8,763 43 0.50%  Rockville
Scott 6,113 40 0.70%  Scottsburg
White 10,052 40 0.40%  Monticello
Ripley 10,681 39 0.40%  Versailles
Switzerland 4,336 38 0.90%  Vevay
Spencer 8,935 37 0.40%  Rockport
Fountain 10,296 36 0.30%  Covington
Starke 8,332 35 0.40%  Knox
Putnam 11,118 34 0.30%  Greencastle
Vermillion 10,596 34 0.30%  Newport
Brown 3,021 30 1.00%  Nashville
Dearborn 12,934 28 0.20%  Lawrenceburg
Dubois 12,235 28 0.20%  Jasper
Jasper 7,747 26 0.30%  Rensselaer
Martin 2,757 24 0.90%  Shoals
Warren 4,571 24 0.50%  Williamsport
Union 3,119 23 0.70%  Liberty
Newton 5,532 21 0.40%  Kentland
Benton 6,000 16 0.30%  Fowler
Perry 8,942 13 0.10%  Tell City
Ohio 2,362 10 0.40%  Rising Sun
Totals 1,817,502 15,335 0.84% 
Source: 1952 Annual Election Report of the Secretary of State of the State of Indiana 1952; General Election Statistics; Crawford F. Parker, Secretary of State; Electronic Copy by author.
 
Michigan
County Name TTL Votes Prohib Votes Prohib Pct  County Seat
Kent 128,315 1,259 1.00%  Grand Rapids
Wayne 1,083,381 1,242 0.10%  Detroit
Genesee 119,712 544 0.50%  Flint
Oakland 190,179 522 0.30%  Pontiac
Muskegon 50,446 481 1.00%  Muskegon
Ottawa 30,657 454 1.50%  Grand Haven
Saginaw 60,100 435 0.70%  Saginaw
Ingham 76,161 403 0.50%  Mason
Kalamazoo 58,185 310 0.50%  Kalamazoo
Calhoun 51,447 286 0.60%  Marshall
Allegan 21,338 214 1.00%  Allegan
Berrien 52,320 212 0.40%  St. Joseph
Jackson 48,105 192 0.40%  Jackson
Macomb 74,364 191 0.30%  Mt. Clemens
Shiawassee 19,824 184 0.90%  Corunna
St. Joseph 16,887 175 1.00%  Centreville
Bay 34,396 173 0.50%  Bay City
Washtenaw 53,759 140 0.30%  Ann Arbor
Ionia 15,819 121 0.80%  Ionia
Hillsdale 14,143 118 0.80%  Hillsdale
Montcalm 13,926 117 0.80%  Stanton
Barry 12,287 116 0.90%  Hastings
Eaton 19,018 116 0.60%  Charlotte
Monroe 30,074 113 0.40%  Monroe
Lenawee 27,549 107 0.40%  Adrian
Oceana 6,622 106 1.60%  Hart
Midland 14,570 101 0.70%  Midland
Branch 12,884 94 0.70%  Coldwater
Gratiot 13,021 92 0.70%  Ithaca
Wexford 8,073 91 1.10%  Cadillac
Newaygo 9,351 85 0.90%  White Cloud
Mecosta 7,102 77 1.10%  Big Rapids
Clinton 13,566 75 0.60%  St. Johns
Osceola 5,842 73 1.20%  Reed City
Cass 13,072 71 0.50%  Cassopolis
Isabella 11,180 71 0.60%  Mt. Pleasant
Van Buren 18,659 70 0.40%  Paw Paw
Tuscola 15,119 69 0.50%  Caro
Livingston 12,955 67 0.50%  Howell
Sanilac 13,557 66 0.50%  Sandusky
St. Clair 40,256 57 0.10%  Port Huron
Lapeer 13,656 55 0.40%  Lapeer
Mason 9,558 43 0.40%  Ludington
Charlevoix 5,722 42 0.70%  Charlevoix
Marquette 21,655 41 0.20%  Marquette
Antrim 4,618 38 0.80%  Bellaire
Chippewa 11,389 34 0.30%  Sault Ste. Marie
Dickinson 11,811 33 0.30%  Iron Mountain
Iron 9,216 33 0.40%  Crystal Falls
Alpena 9,421 32 0.30%  Alpena
Clare 4,630 32 0.70%  Harrison
Missaukee 3,156 31 1.00%  Lake City
Benzie 3,768 30 0.80%  Beulah
Grand Traverse 11,711 28 0.20%  Traverse City
Houghton 17,733 28 0.20%  Houghton
Menominee 11,068 27 0.20%  Menominee
Emmet 7,014 26 0.40%  Petoskey
Huron 13,089 26 0.20%  Bad Axe
Gladwin 3,996 23 0.60%  Gladwin
Manistee 8,376 18 0.20%  Manistee
Delta 14,458 17 0.10%  Escanaba
Montmorency 2,015 17 0.80%  Atlanta
Ogemaw 4,036 16 0.40%  West Branch
Alger 4,159 15 0.40%  Munising
Presque Isle 4,822 15 0.30%  Rogers City
Cheboygan 6,309 13 0.20%  Cheboygan
Crawford 1,835 12 0.70%  Garyling
Gogebic 13,051 12 0.10%  Bessemer
Roscommon 3,239 11 0.30%  Roscommon
Arenac 4,064 10 0.20%  Standish
Kalkaska 1,823 10 0.50%  Kalkaska
Mackinac 4,354 10 0.20%  St. Ignace
Lake 2,696 9 0.30%  Baldwin
Alcona 2,215 8 0.40%  Harrisville
Schoolcraft 4,052 8 0.20%  Manistque
Leelanau 3,934 7 0.20%  Suttons Bay Townshiop
Ontonagon 5,159 7 0.10%  Ontonagon
Otsego 2,818 7 0.20%  Gaylord
Iosco 5,059 6 0.10%  Tawas City
Baraga 3,671 4 0.10%  L'Anse
Oscoda 1,297 3 0.20%  Mio
Keweenaw 1,559 2 0.10%  Eagle River
Luce 2,159 2 0.10%  Newberry
Totals 2,798,592 10,331 0.37% 
Source: Official Canvass of Votes, General Election November 4, 1952; Electronic copy from University of Michigan
 
Pennsylvania
County Name TTL Votes Prohib Votes Prohib Pct  County Seat
Philadelphia 958,547 1,484 0.20%  Philadelphia
Allegheny 733,072 787 0.10%  Pittsburgh
Luzerne 162,261 476 0.30%  Wilkes-Barre
Northampton 79,708 431 0.50%  Easton
Delaware 210,748 421 0.20%  Media
Fayette 71,745 342 0.50%  Uniontown
Erie 85,846 275 0.30%  Erie
Mercer 47,537 221 0.50%  Mercer
York 84,351 206 0.20%  York
Lancaster 92,721 200 0.20%  Lancaster
Westmoreland 139,494 196 0.10%  Greensburg
Venango 23,566 192 0.80%  Franklin
Dauphin 89,656 190 0.20%  Harrisburg
Lehigh 78,479 183 0.20%  Allentown
Lawrence 44,738 180 0.40%  New Castle
Berks 98,668 160 0.20%  Reading
Beaver 70,170 147 0.20%  Beaver
Butler 40,723 146 0.40%  Butler
Crawford 29,134 139 0.50%  Meadville
Lycoming 41,807 138 0.30%  Williamsport
Warren 16,120 134 0.80%  Warren
McKean 17,776 125 0.70%  Smethport
Montgomery 173,973 125 0.10%  Norristown
Armstrong 30,329 119 0.40%  Kittanning
Lebanon 32,472 101 0.30%  Lebanon
Clearfield 29,577 99 0.30%  Clearfield
Carbon 22,988 93 0.40%  Jim Thorpe
Jefferson 18,314 93 0.50%  Brookville
Chester 61,615 92 0.10%  West Chester
Lackawanna 126,719 90 0.10%  Scranton
Washington 92,036 85 0.10%  Washington
Clarion 14,649 84 0.60%  Clarion
Indiana 28,440 84 0.30%  Indiana
Cambria 90,250 71 0.10%  Ebensberg
Bucks 65,329 69 0.10%  Doylestown
Blair 49,070 65 0.10%  Hollidaysburg
Cumberland 39,155 65 0.20%  Carlisle
Northumberland 46,769 57 0.10%  Sunbury
Columbia 22,554 55 0.20%  Bloomsburg
Franklin 25,416 55 0.20%  Chambersburg
Schuylkill 86,610 52 0.10%  Pottsville
Centre 22,168 50 0.20%  Bellefonte
Huntingdon 13,962 47 0.30%  Huntingdon
Bedford 14,734 43 0.30%  Bedford
Bradford 20,908 39 0.20%  Towanda
Susquehanna 14,234 39 0.30%  Montrose
Somerset 31,820 38 0.10%  Smomerset
Clinton 13,938 35 0.30%  Lock Haven
Elk 14,195 35 0.20%  Ridgway
Mifflin 14,556 34 0.20%  Lewistown
Monroe 15,304 29 0.20%  Stroudsburg
Wayne 12,187 29 0.20%  Honesdale
Tioga 14,244 27 0.20%  Wellsboro
Wyoming 7,623 25 0.30%  Tunkhannock
Potter 7,129 22 0.30%  Coudersport
Adams 16,737 20 0.10%  Gettysburg
Forest 2,161 20 0.90%  Tionesta
Juniata 6,589 19 0.30%  Mifflintown
Greene 17,119 17 0.10%  Waynesburg
Snyder 8,545 12 0.10%  Middleburg
Fulton 3,859 10 0.30%  McConnellsburg
Perry 9,792 10 0.10%  New Blooomfield
Union 8,181 9 0.10%  Lewisburg
Cameron 3,341 8 0.20%  Emporium
Montour 5,996 3 0.10%  Danville
Pike 5,204 2 0.00%  Milford
Sullivan 3,253 2 0.10%  Laporte
4,580,911 8,951 0.20% 
Source: Volume 91 1953-1954, The Pennsylvania Manual Published by the Commonwealth of Pennsylvania John S. Fine, Governor; Alice Allen Editor; Hard copy book in author's collection.
 
Kansas
County Name TTL Votes Prohib Votes Prohib Pct  County Seat
Sedgwick 106,788 820 0.80%  Wichita
Reno 22,983 652 2.80%  Hutchinson
McPherson 10,798 362 3.40%  McPherson
Wyandotte 73,657 210 0.30%  Kansas City
Harvey 10,095 201 2.00%  Newton
Shawnee 51,067 187 0.40%  Topeka
Marion 7,767 167 2.20%  Marion
Montgomery 22,070 121 0.50%  Independence
Ford 9,221 108 1.20%  Dodge City
Cowley 16,812 106 0.60%  Winfield
Butler 15,651 104 0.70%  El Dorado
Stafford 4,436 97 2.20%  St. John
Jewell 5,147 93 1.80%  Mankato
Sumner 11,797 86 0.70%  Wellington
Barton 13,319 84 0.60%  Great Bend
Lyon 12,568 77 0.60%  Emporia
Kingman 4,992 73 1.50%  Kingman
Rice 7,478 69 0.90%  Lyons
Kiowa 2,338 68 2.90%  Greensburg
Saline 16,409 68 0.40%  Salina
Sherman 3,413 65 1.90%  Goodland
Clay 5,961 64 1.10%  Clay Center
Crawford 19,074 64 0.30%  Girard
Labette 13,913 64 0.50%  Oswego
Osborne 4,403 64 1.50%  Osborne
Franklin 9,584 62 0.60%  Ottawa
Johnson 40,163 62 0.20%  Olathe
Pratt 5,805 62 1.10%  Pratt
Douglas 14,924 54 0.40%  Lawrence
Pawnee 4,824 52 1.10%  Larned
Smith 4,660 51 1.10%  Smith Center
Bourbon 8,864 50 0.60%  Fort Scott
Meade 2,680 48 1.80%  Meade
Wilson 7,078 48 0.70%  Fredonia
Geary 6,116 47 0.80%  Junction City
Norton 4,631 47 1.00%  Norton
Cherokee 10,914 45 0.40%  Columbus
Finney 5,932 45 0.80%  Garden City
Ness 3,000 43 1.40%  Ness City
Riley 12,201 43 0.40%  Manhattan
Barber 4,145 42 1.00%  Medicine Lodge
Harper 4,547 42 0.90%  Anthony
Cloud 7,417 40 0.50%  Concordia
Rooks 4,482 40 0.90%  Stockton
Ottawa 3,755 35 0.90%  Minneapolis
Clark 1,924 34 1.80%  Ashland
Osage 6,666 33 0.50%  Lyndon
Phillips 4,631 33 0.70%  Phillipsburg
Greenwood 6,749 30 0.40%  Eureka
Republic 5,961 29 0.50%  Belleville
Allen 8,236 28 0.30%  Iola
Dickinson 10,967 28 0.30%  Abilene
Leavenworth 14,783 28 0.20%  Leavenworth
Neosho 9,614 26 0.30%  Erie
Edwards 2,869 25 0.90%  Kinsley
Jefferson 5,417 25 0.50%  Oskaloosa
Ellsworth 4,311 24 0.60%  Ellsworth
Seward 4,308 24 0.60%  Liberal
Miami 9,022 23 0.30%  Paola
Marshall 9,092 22 0.20%  Marysville
Morton 1,277 22 1.70%  Elkhart
Scott 2,146 21 1.00%  Scott City
Washington 6,309 21 0.30%  Washington
Chautauqua 3,400 20 0.60%  Sedan
Cheyenne 2,532 20 0.80%  St. Francis
Thomas 3,585 20 0.60%  Colby
Brown 7,491 19 0.30%  Hiawatha
Linn 4,767 19 0.40%  Mound City
Russell 6,333 19 0.30%  Russell
Grant 1,798 18 1.00%  Ulysses
Nemaha 6,812 18 0.30%  Seneca
Hamilton 1,663 17 1.00%  Syracuse
Haskell 1,171 17 1.50%  Sublette
Hodgeman 1,740 17 1.00%  Jetmore
Logan 1,931 17 0.90%  Oakley
Elk 3,116 16 0.50%  Howard
Kearny 1,390 16 1.20%  Lakin
Mitchell 5,146 16 0.30%  Beloit
Rush 3,510 16 0.50%  LaCrosse
Coffey 4,989 15 0.30%  Burlington
Decatur 3,288 15 0.50%  Oberlin
Graham 2,560 15 0.60%  Hill City
Stevens 1,918 14 0.70%  Hugoton
Lane 1,467 13 0.90%  Dighton
Morris 4,403 13 0.30%  Council Grove
Woodson 3,400 13 0.40%  Yates Center
Anderson 5,018 12 0.20%  Garnett
Wichita 1,199 12 1.00%  Leoti
Greeley 917 11 1.20%  Tribune
Pottawatomie 6,343 11 0.20%  Westmoreland
Stanton 890 11 1.20%  Johnson City
Trego 2,533 10 0.40%  WaKeeney
Comanche 1,827 9 0.50%  Coldwater
Gove 1,916 8 0.40%  Gove
Gray 2,061 8 0.40%  Cimarron
Lincoln 3,357 8 0.20%  Lincoln
Doniphan 4,902 7 0.10%  Troy
Wabaunsee 3,927 7 0.20%  Alma
Atchison 9,296 6 0.10%  Atchison
Chase 2,334 6 0.30%  Cottonwood Falls
Jackson 5,527 6 0.10%  Holton
Wallace 1,199 5 0.40%  Sharon Springs
Rawlins 2,796 4 0.10%  Atwood
Ellis 7,413 3 0.00%  Hays
Sheridan 2,140 3 0.10%  Hoxie
Totals 896,166 6,038 0.67% 
Source: Secretary of State General Election November 4, 1952 For Electors of President and Vice-President; Electronic copy via University of California
 
Iowa
County Name TTL Votes Prohib Votes Prohib Pct  County Seat
Polk 112,775 363 0.30%  Des Moines
Mahaska 11,523 204 1.80%  Oskaloosa
Woodbury 47,148 113 0.20%  Sioux City
Marion 12,516 106 0.80%  Knoxville
Black Hawk 46,225 88 0.20%  Waterloo
Linn 53,441 79 0.10%  Cedar Rapids
Boone 12,947 73 0.60%  Boone
Wapello 22,150 70 0.30%  Ottumwa
Jasper 16,465 66 0.40%  Newton
Dallas 12,608 61 0.50%  Adel
Marshall 16,890 58 0.30%  Marshalltown
Story 19,296 57 0.30%  Nevada
Des Moines 20,957 56 0.30%  Burlington
Henry 8,931 55 0.60%  Mount Pleasant
Warren 9,017 53 0.60%  Indianola
Poweshiek 9,498 52 0.50%  Montezuma
Lucas 6,215 50 0.80%  Charlton
Appanoose 9,804 47 0.50%  Centerville
Iowa 8,362 41 0.50%  Marengo
Keokuk 8,895 39 0.40%  Sigourney
Webster 21,385 39 0.20%  Fort Dodge
Page 11,553 37 0.30%  Clarinda
Plymouth 10,957 37 0.30%  Le Mars
Jefferson 8,149 34 0.40%  Fairfield
Monroe 6,042 33 0.50%  Albia
Cerro Gordo 21,608 30 0.10%  Mason City
Hardin 11,132 30 0.30%  Eldora
Lee 20,969 30 0.10%  Fort Madison, Keokuk
Washington 9,585 30 0.30%  Washington
O Brien 9,360 28 0.30%  Primghar
Van Buren 5,480 28 0.50%  Keosauqua
Pottawattamie 30,854 25 0.10%  Council Bluffs
Wayne 6,525 25 0.40%  Corydon
Madison 7,149 24 0.30%  Winterset
Scott 48,026 24 0.00%  Davenport
Hamilton 9,828 22 0.20%  Webster City
Benton 10,689 21 0.20%  Vinton
Muscatine 15,196 19 0.10%  Muscatine
Clarke 4,894 18 0.40%  Osceola
Clay 8,641 18 0.20%  Spencer
Decatur 6,168 18 0.30%  Leon
Franklin 7,470 18 0.20%  Hampton
