|
Get The Music
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
5444 | A | Oh You Pretty Woman | ||
5444 | B | Swinging On The Garden Gate | ||
5485 | A | Do The Hula Lou | ||
5485 | B | Four Five Or Six Times | ||
5558 | A | My Precious Sonny Boy | ||
5558 | B | Garbage Man Blues | ||
5610 | A | Loveland And You | ||
5610 | B | This Morning, This Evening, So Soon | ||
5654 | A | Take It Slow And Easy | ||
5654 | B | Get Along Cindy | ||
5690 | A | Trinity Waltz | ||
5690 | B | Girl Of My Dreams | ||
5715 | A | Just Sitting On Top Of The World | ||
5715 | B | Loveless Love | ||
5775 | A | Joe Turner Blues | ||
5775 | B | Brownie's Stomp | ||
5808 | A | Where Have You Been So Long, Corinne? | ||
5808 | B | Talking About You | ||
| ||||
Rec. No. | Side | Song Title | ||
46000 | A | In El Rancho Grande | ||
46000 | B | Beautiful Texas | ||
5070 | A | St Louis Blues | ||
5070 | B | A Good Man Is Hard To Find | ||
5071 | A | In El Rancho Grande | ||
5071 | B | Beautiful Texas | ||
5072 | A | Love In Bloom | ||
5072 | B | Object Of My Affection | ||
5080 | A | My Mary | ||
5080 | B | You're Tired Of Me | ||
5091 | A | Sweet Jennie Lee | ||
5091 | B | I Love You | ||
5108 | A | Wabash Blues | ||
5108 | B | You're Bound To Look Like A Monkey | ||
5111 | A | Pray For The Lights To Go Out | ||
5111 | B | Down By The Ohio | ||
5121 | A | Shine On Harvest Moon | ||
5121 | B | Sweet Georgia Brown | ||
5129 | A | In The Shade Of The Old Apple Tree | ||
5129 | B | Black And White Rag | ||
5134 | A | Put On Your Old Grey Bonnet | ||
5134 | B | Some Of These Days | ||
5149 | A | I'll Be Glad When You're Dead, You Rascal You | ||
5149 | B | Taking Off | ||
5158 | A | Copenhagen | ||
5158 | B | Who's Sorry Now | ||
5166 | A | Cheezy Breeze | ||
5166 | B | Chinatown My Chinatown | ||
5174 | A | Brownie Special | ||
5174 | B | Going Up Brushy Fork | ||
5179 | A | Darktown Strutter's Ball | ||
5179 | B | Crafton Blues | ||
5194 | A | House At The End Of The Lane | ||
5194 | B | Little Betty Brown | ||
5199 | A | Our Baby Boy | ||
5199 | B | I Got Blues For Mammy | ||
5200 | A | Mexicali Rose | ||
5200 | B | Goofus | ||
5201 | A | When I Take My Sugar To Tea | ||
5201 | B | Somebody's Been Using That Thing | ||
5209 | A | Eyes Of Texas | ||
5209 | B | Wheel Of Wagon Broken | ||
5211 | A | If You Can't Get Five Take Two | ||
5211 | B | Show Me The Way To Go Home | ||
5226 | A | Tired Of Same Old Thing | ||
5226 | B | Texas Hambone Blues | ||
5233 | A | Old Water Mill By Waterfal | ||
5233 | B | Waltz You Saved For Me | ||
5239 | A | Sweetheart Of Sigma Chi | ||
5239 | B | I'll String Along With You | ||
5244 | A | Chinese Honeymoon (Shanghai Honeymoon) | ||
5244 | B | Fan It | ||
5251 | A | Song Of The Wanderer | ||
5251 | B | Keep A Knocking | ||
5255 | A | A Thousand Goodnights | ||
5255 | B | Baby Keep Stealing | ||
5260 | A | The Old Grey Mare | ||
5260 | B | Yes Sir (Just Because) | ||
5266 | A | Washington And Lee Swing | ||
5266 | B | Hesitation Blues | ||
5272 | A | Am I Blue | ||
5272 | B | When Its Harvest Time | ||
5273 | A | When I'm Gone You Dont Gri | ||
5273 | B | Yellow Rose Of Texas | ||
5281 | A | Mama Dont Allow It | ||
5281 | B | Stay On Right Side Sister | ||
5295 | A | Beale Street Mama | ||
5295 | B | Roseland Melody | ||
5303 | A | Sheik Of Araby | ||
5303 | B | Cielito Lindo | ||
5311 | A | Sadie Green (The Vamp Of New Orleans) | ||
5311 | B | Alice Blue Gown | ||
5317 | A | One Of Us Was Wrong | ||
5317 | B | Just A Dream | ||
5325 | A | Easy Riding Papa | ||
5325 | B | Ida Sweet As Apple Cider | ||
5342 | A | Wheezie Anna | ||
5342 | B | Right Or Wrong | ||
5356 | A | My Galveston Gal | ||
5356 | B | La Golondrina | ||
5382 | A | Carry Me Back To Lone Prai | ||
5382 | B | Memphis Blues | ||
5429 | A | I Had Someone Before I Had | ||
5429 | B | Under The Double Eagle | ||
5462 | A | Avalon | ||
5462 | B | Somebody Stole My Gal | ||
| ||||
Rec. No. | Side | Song Title | ||
4536 | A | Get Along Cindy | ||
4536 | B | Take It Slow And Easy | ||
4539 | A | Four Five Or Six Times | ||
4539 | B | Do The Hula Lou | ||
4540 | A | Swinging On The Garden Gate | ||
4540 | B | Oh You Pretty Woman | ||
4755 | A | Talking About You | ||
4755 | B | Where Have You Been So Long, Corinne? | ||
4756 | A | Four Five Or Six Times | ||
4756 | B | Do The Hula Lou | ||
4757 | A | Nancy Jane | ||
4757 | B | Sunbonnet Sue | ||
4758 | A | Just Sitting On Top Of The World | ||
4758 | B | Loveless Love | ||
4759 | A | My Precious Sonny Boy | ||
4759 | B | Garbage Man Blues |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2025 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.